|
ORIGINAL LAND
SALES OF COVINGTON COUNTY BEFORE AUGUST 4, 1854
|
||||||
|
MILITARY LAND GRANTS |
||||||
| NAME | DATE - MILITARY GRANTS * | |||||
| TOWNSHIP 1 NORTH, R 14 E | FALCO | |||||
| NAME | DATE | ACRES | ||||
| TAYLOR, SARAH | 04/17/1848 | 39.15 | ||||
| 39.15 TOTAL | ||||||
| TOWNSHIP 2 NORTH, R 14 E | ROME | 0 | ||||
| TOWNSHIP 3 NORTH, R 14 E | CONECUH RIVER | |||||
| NAME | DATE | ACRES | ||||
| BECK, WILLIAM G. | 01/09/1852 | 42.09 | S1-T3-R14 | |||
| ACREE, WILLIAM T. | 10/23/1851- MILITARY GRANT * | 49.09 | ||||
| DIAMOND, WILLIAM | 01/22/1851 | 44.09 | S2-T3-R14 | |||
| FEAGIN, SAMUEL | 01/02/1854 | 44.09 | ||||
| FEAGIN, SAMUEL | 05/18/1853 | 44.09 | ||||
| PAGET, WILEY | 10/01/1851 | 44.09 | ||||
| DIAMOND, REUBEN | 03/27/1837 | 88.18 | ||||
| SNOWDEN, CHARLES W. | 02/18/1852- MILITARY GRANT * | 44.09 | ||||
| HODGES, JAMES D. | 09/26/1830 | 79.75 | S9-T3-R14 | |||
| HODGES, ELIAS | 11/09/1833 | 80.05 | S10-T3-R14 | |||
| PAGET, WILEY | 09/09/1837 | 40.03 | ||||
| PAGET, WILLIAM | 06/25/1849 | 40.02 | ||||
| CHESTNUT, WILLIAM | 11/23/1836 | 40.03 | ||||
| LILES, EPHRAIM | 10/15/1836 | 40.03 | ||||
| DIAMOND, JOHN M. | 11/23/1833 | 80.25 | S11-T3-R14 | |||
| DIAMOND, REUBEN | 02/21/1837 | 40.13 | ||||
| DIAMOND, REUBEN | 08/03/1836 | 40.12 | ||||
| McNEAL, HECTOR | 12/27/1823 | 80.25 | ||||
| DIAMOND, REUBEN | 12/23/1823 | 80.25 | ||||
| HOGG, HOLLOND M. | 12/15/1836 | 80.04 | S12-T3-R14 | |||
| WARD, JAMES | 05/02/1837 | 39.51 | ||||
| BASS, BENNETT | 03/04/1837 | 40.13 | S14-T3-R14 | |||
| PAGET, WILLIAM JR. | 11/29/1836 | 40.12 | ||||
| AMOS, MILTON | 12/08/1823 | 80.25 | ||||
| DICKSON, JEREMIAH | 12/27/1823 | 80.25 | ||||
| SUMMERFORD, WILLIAM | 8/14/1833 | 40.12 | ||||
| LASSITER, JOHN E. | 11/23/1836 | 40.13 | ||||
| DICKSON, JEREMIAH | 12/17/1835 | 40.12 | ||||
| PAGET, WILLIAM | 08/07/1833 | 40.13 | ||||
| MASON, COLEMAN | 07/08/1836 | 40.12 | ||||
| HALSTEAD, BENJAMIN H. | 04/05/1836 | 80.25 | S15-T3-R14 | |||
| CHESTNUT, WILLIAM | 11/23/1836 | 40.13 | ||||
| HODGES, JAMES D. | 06/04/1831 | 80.25 | ||||
| BURFORD, MICHAEL | 12/13/1823 | 80.25 | ||||
| MASON, COLEMAN | 11/23/1834 | 40.12 | ||||
| MASON, COLEMAN | 10/08/1829 | 80.25 | ||||
| HALSTEAD, BENJAMIN H. | 11/23/1836 | 40.13 | ||||
| PAGET, JAMES | 02/11/1836 | 40.12 | ||||
| BURFORD, MICHAEL | 07/16/1824 | 80.25 | ||||
| SMITH, ABRAM | 07/20/1836 | 80 | T18-T3-R14 | |||
| JONES, CHURCHILL | 11/12/1836 | 120.23 | S19-T4-R14 | |||
| SMITH, ABRAM | 01/14/1836 | 80.15 | ||||
| DAFFIN, JOHN W. | 11/30/1835 | 40.07 | ||||
| FEAGIN, SAMUEL | 12/07/1836 | 159.74 | S20-T3-R14 | |||
| BASS, WILSON | 12/22/1823 | 79.87 | ||||
| FEAGIN, SAMUEL | 07/03/1837 | 159.74 | ||||
| FEAGIN, SAMUEL | 09/21/1839 | 79.95 | S21-T3-R14 | |||
| BURFORD, MICHAEL | 12/27/1823 | 79.95 | ||||
| FEAGIN, AARON | 04/11/1836 | 39.98 | ||||
| HALSTEAD, BENJAMIN H. | 11/04/1833 | 39.97 | ||||
| FEAGIN, SAMUEL | 11/09/1836 | 39.98 | ||||
| FEAGIN, SAMUEL | 10/03/1836 | 39.97 | ||||
| FEAGIN, AARON | 08/31/1835 | 39.98 | ||||
| BRACKEN, MATHIS | 12/13/1836 | 40.25 | S22-T3-R14 | |||
| FEAGIN, AARON | 08/31/1835 | 80.5 | ||||
| BURFORD, MICHAEL | 12/27/1823 | 80.5 | ||||
| PAGET, JAMES | 12/16/1836 | 40.25 | ||||
| HOGG, HOLLOND M. | 07/05/1836 | 80.5 | ||||
| FEAGIN, SAMUEL | 09/21/1837 | 80.5 | ||||
| MASON, COLEMAN | 04/16/1849 | 40.13 | ||||
| PAGET, JAMES | 12/16/1836 | 80.25 | ||||
| MASON, COLEMAN | 11/07/1837 | 40.12 | ||||
| PAGET, WILLIAM | 12/14/1836 | 40.13 | ||||
| CHAMBLESS, JOHN | 09/20/1837 | 40.12 | ||||
| RAMAR, JOHN JR. | 09/26/1837 | 40.13 | ||||
| SUMMERFORD, WILLIAM | 08/07/1833 | 40.12 | ||||
| DEAN, GEORGE | 10/01/1832 | 40.13 | ||||
| JERNIGAN, CIRA | 03/05/1838 | 40.12 | S27-T3-R14 | |||
| SNOWDEN, MARSHALL | 02/24/1836 | 40.13 | ||||
| CHAMBLESS, JOHN | 04/03/1837 | 40.12 | ||||
| SNOWDEN, GEORGE A. | 01/02/1830 | 80.25 | ||||
| DIXON, JEREMIAH | 04/03/1837 | 80.25 | ||||
| SENTELL, JOHN E. | 12/08/1823 | 80.2 | S28-T3-R14 | |||
| FEAGIN, SAMUEL | 05/02/1837 | 40.1 | ||||
| BASS, WILSON | 02/16/1836 | 40.1 | ||||
| FEAGIN, SAMUEL | 01/04/1837 | 80.2 | ||||
| FEAGIN, AARON | 04/04/1836 | 40.1 | ||||
| BASS, BENNETT | 11/27/1833 | 40.1 | ||||
| BASS, WILSON | 05/03/1837 | 40.1 | ||||
| SNOWDEN, GEORGE A. | 11/19/1832 | 40.1 | ||||
| PAGET, WILLIAM JR. | 07/19/1837 | 40.1 | ||||
| FEAGIN, SAMUEL | 10/03/1836 | 80 | S29-T3-R14 | |||
| FEAGIN, SAMUEL | 11/24/1837 | 80 | ||||
| MOCK, JACOB | 11/25/1836 | 40 | ||||
| MOCK, WILLIAM &. | ||||||
| SMITH, ABRAHAM | 01/01/1847 | 40 | ||||
| BASS, WILSON | 01/01/1824 | 80 | ||||
| HART, ANDREW J. | 02/14/1852 | 40 | ||||
| DIXON, JEREMIAH | 07/09/1836 | 40 | ||||
| JONES, CHURCHILL | 11/30/1835 | 241.8 | S30-T3-R14 | |||
| SMITH, ABRAM | 12/04/1836 | 80.6 | ||||
| SMITH, ABRAHAM | 11/04/1837 | 80.6 | ||||
| DIXON, JEREMIAH | 08/02/1836 | 80.6 | ||||
| JONES, CHURCHILL | 12/01/1836 | 80.6 | ||||
| ANDERSON, JOSHUA | 01/02/1824 | 80.6 | ||||
| PRICE, JAMES | 12/03/1836 | 40.12 | S31-T3-R14 | |||
| PRICE, BENJAMIN | 11/03/1838 | 40.13 | ||||
| PRICE, BENJAMIN | 09/05/1836 | 80.25 | ||||
| PRICE,BENJAMIN | 12/03/1836 | 40.12 | ||||
| YON, LEVI | 3/25/1836 | 40.12 | ||||
| YON, RAEL ? | 09/17/1836 | 40.13 | ||||
| YON, LEVI | 03/11/1837 | 40.13 | ||||
| CHAMBLESS, JOHN | 04/03/1837 | 40.12 | S33-T3-R14 | |||
| TOWNSHIP 4 NORTH, R 14 E | LOANGO | |||||
| HARVILLE, JOSEPH | 10/06/1851 | 81.82 | S1-T4-R14 | |||
| BRADLEY, MATTHEW | 07/22/1825 | 80.22 | S3-T4-R14 | |||
| TURK, JAMES L. | 11/18/1833 | 40.11 | ||||
| BRADLEY, JOSIAH W. | 12/09/1823 | 80.55 | S4-T4-R14 | |||
| MITCHELL, WILLIAM J. | 01/23/1851 | 40.28 | ||||
| MITCHELL, MARTHA E. | 03/15/1852 | 120.83 | ||||
| MITCHELL, DAVID | 12/09/1823 | 322.2 | ||||
| MITCHELL, WILLIAM J. | 01/23/1851 | 40.27 | ||||
| RABIA, KINCHIN | 12/09/1823 | 81 | S5-T4-R14 | |||
| RABIA, KINCHIN | 12/27/1823 | 81 | ||||
| MITCHELL, ALBERT B. | 04/05/1841 | 81 | ||||
| MITCHELL, ALBERT B. | 01/23/1851 | 81 | ||||
| MITCHELL, DAVID | 12/12/1836 | 40.5 | ||||
| MITCHELL, WILLIAM J. | 11/15/1833 | 40.5 | ||||
| MITCHELL, WILLIAM J. | 12/12/1836 | 81 | ||||
| MITCHELL, WILLIAM J. | 01/10/1853 | 81 | ||||
| MITCHELL, WILLIAM J. | 08/27/1836 | 80.5 | S6-T4-R14 | |||
| HERBERT, THOMAS | 11/23/1824 | 161 | ||||
| JONES, JOSEPH | 01/10/1853 | 40.25 | ||||
| MITCHELL, DAVID | 12/12/1836 | 80.5 | ||||
| MITCHELL, DAVID | 01/09/1836 | 80.5 | ||||
| DAVIS, MATTHEW | 02/17/1837 | 40 | S7-T4-R14 | |||
| JONES, JOSEPH | 01/10/1853 | 40 | ||||
| HOWARD, JAMES | 11/04/1835 | 80 | ||||
| HOWARD, JAMES | 12/09/1823 | 160 | ||||
| QUALES, SAMUEL | 12/09/1823 | 160 | ||||
| JONES, JOSEPH | 01/10/1853 | 40.25 | S8-T4-R14 | |||
| JONES, JOSEPH | 01/23/1851 | 40.25 | ||||
| MITCHELL, WILLIAM J. | 01/23/1851 | 40.25 | ||||
| BOND, WILLIAM A. | 01/22/1851 | 79.75 | S10-T4-R14 | |||
| FRANKLIN, TEMPERANCE | 01/22/1851 | 39.87 | ||||
| FRANKLIN, WILLIAM | 01/25/1851 | 39.87 | ||||
| FRANKLIN, GREEN T. | 01/28/1854 | 39.99 | S15-T5-R14 | |||
| THOMPSON, JAMES M. | 12/16/1836 | 40.25 | S17-74-R14 | |||
| BUCHANON, SAMUEL | 02/12/1824 | 80 | S18-T4-R14 | |||
| QUALES, SAMUEL | 12/09/1823 | 240 | ||||
| MASON, BENJAMIN | 02/03/1851 | 40.1 | S19-T4-R14 | |||
| MOCK, LITTLEBERRY | 10/16/1851 | 39.93 | S23-T4-R14 | |||
| ULRICK, PETER | 01/17/1851 | 80.22 | S27-T4-R14 | |||
| BONDS GEORGE W. (ASSN) | 10/05/1853- MILITARY GRANT * | 40.11 | ||||
| BONDS, GEORGE | 01/18/1851 | 40.06 | S35-T4-R14 | |||
| WELDON, LEVI | 01/21/1851 | 40.75 | S36-T4-R14 | |||
| TOWNSHIP 5 NORTH R 14 E | RED LEVEL | |||||
| BRIGGS, ELKANAH | 03/24/1824 | 79.64 | S1-T5-R14 | |||
| REED, ARCHIBALD M. | 10/01/1853 | 77.25 | S4-T5-R14 | |||
| REED, ARCHIBALD M. (ASSN.) | 08/15/1853- MILITARY GRANT * | 77.25 | ||||
| REED, ARCHIBALD M. | 07/16/1853 | 194.13 | S5-T5-R14 | |||
| REED, ARCHIBALD M. (ASSN.) | 07/16/1853- MILITARY GRANT * | 38.82 | ||||
| REED, ARCHIBALD M. | 10/01/1853 | 77.65 | ||||
| SHINE, DANIEL B. | 03/20/1852 | 40.03 | S8-T5-R14 | |||
| REED, ARCHIBALD M. | 07/16/1853 | 40.02 | ||||
| REED, ARCHIBALD M. | 08/10/1853- MILITARY GRANT * | 80.05 | ||||
| REED, ARCHIBALD M. | 08/10/1853 | 40.02 | ||||
| HARVILLE, LEMUEL S. | 04/17/1840 | 40.17 | S9-T5-R14 | |||
| REED, ARCHIBALD M. (ASSN.) | 08/15/1853-MILITARY GRANT * | 40.16 | ||||
| MILSTEAD, ABRAM I. | 09/18/1852- MILITARY GRANT * | 40.17 | ||||
| DIXON, SETH | 12/06/1851-MILITARY GRANT * | 40.16 | ||||
| SALTER, JOHN D. | 12/15/1848 | 39.98 | S10-T5-R14 | |||
| HART, HENRY | 08/04/1836 | 39.41 | S17-T5-R14 | |||
| DEEN, RANSOM L. | 01/13/1837 | 39.4 | ||||
| HARTLEY, JOHN R. | 11/05/1853 | 39.97 | S19-T5-R14 | |||
| LOGAN, GEORGE A. | 10/05/1852 | 39.97 | ||||
| DUNKLIN, WILLIAM A.J. | 10/05/1853 | 39.97 | ||||
| HARTLEY, JOHN R. | 11/05/1853 | 79.93 | ||||
| HARTLEY, JOHN R. | 07/06/1853 | 119.89 | ||||
| DUNKLIN, WILLIAM A.J. | 11/05/1853 | 39.97 | ||||
| MITCHELL, DAVID | 08/15/1836 | 120.05 | S20-T5-R14 | |||
| HARTLEY, JOHN R. | 10/01/1853 | 40.02 | ||||
| HARTLEY, JOHN R. (ETAL) | 08/01/1853- MILITARY GRANT * | 160.06 | ||||
| KENADY, REUBIN I. | 01/02/1852 | 40.06 | S21-T5-R14 | |||
| MITCHELL, DAVID | 09/20/1837 | 80.11 | ||||
| MITCHELL, WILLIAM J. | 10/01/1850 | 40.05 | ||||
| MITCHELL, DAVID | 08/15/1836 | 80.11 | ||||
| MANCILL, JOHN I. | 10/07/1853 | 79.92 | S22-T5-R14 | |||
| HARVILLE, LEMUEL S. | 08/09/1853 | 39.96 | ||||
| BRADLEY, MARY | 12/09/1823 | 79.75 | S23-T5-R14 | |||
| BONDS, WILLIAM | 11/25/1853 | 80.85 | S24-T5-R14 | |||
| JOHNSON, SAMUEL S. (ASSN) | 11/11/1853- MILITARY GRANT * | 80.8 | S25-T5-R14 | |||
| HARVILLE, SAMPSON | 08/06/1853 | 80 | S26-T5-R14 | |||
| HARVILLE, SAMPSON | 07/28/1852 | 40 | ||||
| HARVILLE, LEMUEL S. | 01/13/1852 | 40 | ||||
| WILLIAMSON, JAMES | 12/22/1852 | 40 | ||||
| BRADLEY, MARY | 12/09/1823 | 160 | ||||
| FINLEY, RILEY | 01/07/1852 | 40 | ||||
| FINLEY, RILEY | 01/07/1852 | 40 | ||||
| HARVILLE, SAMPSON (ASSN) | 07/28/1853- MILITARY GRANT * | 80 | ||||
| BRADLEY, MARY | 12/09/1823 | 159.84 | S27-T5-R14 | |||
| BRADLEY, MATTHEW | 04/17/1841 | 79.92 | ||||
| KENADY, REUBIN I. | 12/02/1853- MILITARY GRANT * | 39.96 | ||||
| WHITWORTH, MARGARET I. | 10/10/1853 | 79.92 | ||||
| MITCHELL, WILLIAM J. | 10/01/1853 | 40.08 | S28-T5-R14 | |||
| BRADLEY, MATTHEW | 12/12/1836 | 80.17 | ||||
| BRADLEY, MATTHEW | 12/27/1837 | 40.08 | ||||
| BRADLEY, MATTHEW | 12/09/1823 | 160.34 | ||||
| BRADLEY, MATTHEW | 11/17/1833 | 40.14 | S29-T5-R14 | |||
| MITCHELL, ALBERT B. | 3/27/1852 | 40.13 | ||||
| MITCHELL, ALBERT B. | 08/04/1836 | 40.14 | ||||
| HARTLEY, LOGAN & DUNCAN | 07/06/1853 | 239.01 | S30-T5-R14 | |||
| MITCHELL, ALBERT B. | 08/04/1836 | 119.73 | S31-T5-R14 | |||
| MITCHELL, ALBERT B. | 05/17/1831 | 79.82 | ||||
| MITCHELL, WILLIAM J. | 10/01/1853 | 39.81 | ||||
| BRADLEY, JOSIAH | 11/15/1833 | 80.15 | S32-T5-R14 | |||
| BRADLEY, JOSIAH | 12/09/1823 | 80.15 | ||||
| MITCHELL, ALBERT B. | 11/12/1833 | 80.15 | ||||
| MITCHELL, ALBERT B. | 11/01/1852- MILITARY GRANT * | 40.07 | ||||
| MITCHELL, DAVID | 12/09/1823 | 240.45 | ||||
| MITCHELL, DAVID | 08/14/1833 | 40.08 | ||||
| BRADLEY, MATTHEW | 12/09/1823 | 479.53 | S33-T5-R14 | |||
| BRADLEY, JOSIAH H. | 12/09/1823 | 159.84 | ||||
| BRADLEY, MARY | 12/09/1823 | 160 | S34-T5-R14 | |||
| BRADLEY, MATTHEW | 12/09/1823 | 160 | ||||
| WHITWORTH, MARGARET I. | 01/10/1825 | 40 | ||||
| BRIGGS, ELKANAH | 07/21/1825 | 80 | S35-T5-R14 | |||
| BRADLEY, MATTHEW | 04/17/1841 | 80 | ||||
| BRADLEY, MARY | 12/09/1823 | 160 | ||||
| RUDOLPH, JOHN | 08/19/1853 | 40.17 | S36-T5-R14 | |||
| GOMILLION, BARTLETT M. | 08/19/1853- MILITARY GRANT * | 80.35 | ||||
| RUDOLPH, JOHN (ASSN) | 08/19/1853- MILITARY GRANT * | 40.18 | ||||
| BARROW, GREEN | 02/16/1853- MILITARY GRANT * | 40.17 | ||||
| FINDLEY, MEGILBRA | 09/21/1852 | 40.18 | ||||
| FINDLEY, MEGILBRA | 07/23/1852 | 40.17 | ||||
| HARVILLE, WILLIAM | 11/11/1851- MILITARY GRANT * | 80.35 | ||||
| FINDLEY, MEGILBRA | 01/07/1852 | 80.35 | ||||
| BRIGGS, SIMEON | 12/04/1824 | 80.35 | ||||
| TOWNSHIP 6 NORTH R 14 E | PIGEON CREEK | |||||
| TRAVIS, MARK | 08/06/1836 | 81.73 | S3-T6-R14 | |||
| TRAVIS, MARK | 10/12/1836 | 40.87 | ||||
| TRAVIS, MARK | 01/01/1836 | 122.59 | ||||
| LEE, GREENBERRY (ASSN) | 09/04/1853- MILITARY GRANT * | 40.94 | S4-T6-R14 | |||
| WALLACE, WILLIAM R. | 01/22/1849 | 40.2 | S7-T6-R14 | |||
| WILCOX, BENJAMIN | 08/10/1852- MILITARY GRANT * | 80.37 | S9-T6-R14 | |||
| GREMSLEY, JOSEPH | 08/10/1852-MILITARY GRANT * | 80.37 | ||||
| MATTHEWS, JOHN | 11/28/1853 | 40 | S21-T6-R14 | |||
| REED, ARCHIBALD M. | 09/15/1853 | 39.86 | S27-T6-R14 | |||
| LITTLEJOHN, ELI (ASSN) | 11/28/1853- MILITARY GRANT * | 39.85 | ||||
| REED, ARCHIBALD M. | 09/19/1853 | 159.74 | S28-76-R14 | |||
| GARDNER, THOMAS (ASSN) | 08/29/1853- MILITARY GRANT * | 79.87 | ||||
| GORAM, SANDFORD Y. | 11/13/1851 | 39.93 | ||||
| FULLER, JOHN | 12/12/1851- MILITARY GRANT * | 79.87 | ||||
| BEESLEY, ELIJAH | 10/12/1853 | 39.94 | ||||
| BEESLEY, ELIJAH | 10/12/1853 | 40.17 | S29-T6-R14 | |||
| REED, ARCHIBALD M. | 09/15/1853 | 80.1 | S32-T6-R14 | |||
| BEESLEY, ELIJAH | 02/08/1847 | 79.92 | S33-T6-R14 | |||
| REED, ARCHIBALD M. | 09/15/1853 | 39.96 | ||||
| LONG, JAMES I. | 11/07/1840 | 39.98 | S35-T6-R14 | |||
| TOWNSHIP 1 NORTH, R 15 E | YELLOW RIVER | 0 | ||||
| TOWNSHIP 2 NORTH, R 15 E | BLUE POND | |||||
| SIMS, FRANKLIN M. & | S36-T2-R15 | |||||
| ARABOWSKI, SAMUEL R. | 12/29/1853 | 80.51 | ||||
| TOWNSHIP 3 NORTH, R 15 E | CAROLINA | |||||
| DIXON, JOHN B. | 04/27/1837 | 40.27 | S5-T3-R15 | |||
| JORDAN, ROBERT E. | 01/25/1851 | 40.27 | ||||
| CARGELL, MICAJAH C. | 11/05/1852 | 80.09 | S6-T3-R15 | |||
| JONES, LODAN | 12/07/1852 | 40.05 | ||||
| DIXON, WILEY | 04/27/1837 | 40.05 | ||||
| DIXON, JOHN B. | 03/29/1837 | 40.05 | ||||
| BECK, WILLIAM | 10/31/1851- MILITARY GRANT* | 40.07 | S7-T3-R15 | |||
| JORDAN, JOHN B. | 11/07/1852 | 80.25 | S8-T3-R15 | |||
| BASS, BENNETT B. (ASSN) | 01/04/1853- MILITARY GRANT * | 40.12 | S14-T3-R15 | |||
| TOWNSHIP 4 NORTH, R 15 E | MONTEZUMA | |||||
| DANIEL, THOMAS M. | 07/25/1831 | 77.88 | S1-T4-R15 | |||
| DEVEREUX, JULIAN S. | 01/28/1833 | 40.11 | S2-T4-R15 | |||
| DEVEREUX, JULIAN S. | 07/18/1831 | 80.22 | ||||
| SPENCER. ELIAS | 12/11/1823 | 80.22 | ||||
| LYNCH, CHARLES G. | 12/14/1832 | 39.17 | S3-T4-R15 | |||
| MERRILL, JOSEPH E. | 01/25/1836 | 39.17 | ||||
| McDANIEL, THOMAS | 10/26/1836 | 39.94 | S9-T4-R15 | |||
| McDANIEL, THOMAS | 12/11/1823 | 79.88 | ||||
| FOSTER, CHARLES O. | 12/11/1823 | 79.79 | S10-T4-R15 | |||
| LABARON, CHARLES | 07/04/1836 | 119.69 | ||||
| BARROW, JOHN G. | 12/03/1832 | 39.89 | ||||
| McDANIEL, THOMAS | 12/11/1823 | 79.79 | ||||
| BARROW, DAVID S. | 11/18/1853 | 40.07 | S11-T4-R15 | |||
| BARROW, JOHN G. (ASSN) | 02/08/1853- MILITARY GRANT * | 160.28 | ||||
| FOSTER, CHARLES O. | 12/11/1823 | 80.14 | ||||
| DUNCAN, WILLIAM V. | 12/11/1823 | 80.14 | ||||
| DEVEREUX, JULIAN S. | 01/27/1824 | 80.14 | ||||
| DEVEREUX, JULIAN S. | 04/19/1825 | 80.14 | ||||
| BREWER, HENRY | 12/06/1853 | 75.33 | S12-T4-R15 | |||
| ACREE, WILLIAM T. | 11/26/1853 | 37.67 | ||||
| HOLLEY, ALFRED (ASSN) | 10/14/1855- MILITARY GRANT* | 76.19 | ||||
| DEVEREUX, JULIAN S. | 04/13/1825 | 80.1 | S14-T4-R15 | |||
| BRACKEN, MATTHEW | 01/27/1824 | 80.1 | ||||
| SPURLIN, WILLIAM | 12/11/1823 | 80.1 | ||||
| RAMAR, JOHN | 01/29/1824 | 80.1 | ||||
| JONES, HENRY | 12/11/1823 | 80.1 | ||||
| McDANIEL, THOMAS | 02/28/1824 | 79.99 | S15-T4-515 | |||
| SPURLIN, WILLIAM | 01/03/1824 | 79.99 | ||||
| McDANIEL, THOMAS | 10/26/1836 | 79.99 | ||||
| BARROW, JOHN G. | 10/22/1839 | 40 | ||||
| JONES, HENRY | 12/11/1823 | 79.99 | ||||
| RAMAR, JOHN | 03/20/1824 | 79.99 | ||||
| HAYES, WILLIAM | 11/24/1836 | 39.75 | S21-T4-R14 | |||
| McDANIEL, THOMAS | 12/16/1823 | 79.82 | S22-T4-R14 | |||
| McDANIEL, THOMAS | 10/26/1836 | 79.82 | ||||
| BARROW, JOHN G. | 10/22/1839 | 39.91 | ||||
| JONES, HARRISON | 02/14/1839 | 39.91 | ||||
| LONG, SHORT | 12/11/1823 | 319.28 | ||||
| GATES, SAMUEL & | S23-T4-R15 | |||||
| GEORGE, WILEY | 01/02/1825 | 79.7 | ||||
| RILEY, MORGAN H. | 02/08/1853 | 79.7 | ||||
| McDANIEL, THOMAS | 12/18/1823 | 79.7 | ||||
| JONES, ALLEN | 02/26/1825 | 79.7 | ||||
| LONG, SHORT | 09/05/1825 | 79.7 | ||||
| LONG, SHORT | 12/11/1823 | 79.7 | ||||
| RILEY, MORGAN H. | 09/23/1852 | 39 | S24-T4-R15 | |||
| CARTER, MICHAEL | 01/01/1824 | 80.05 | S27-T4-R15 | |||
| JONES, SEABORN | 01/25/1825 | 80.05 | ||||
| SPENCER, WILLIAM | 12/11/1823 | 80.05 | ||||
| WELDON, JACOB | 11/01/1824 | 80.05 | ||||
| HAYES, WILLIAM | 11/24/1836 | 39.83 | S28-T4-R15 | |||
| JORDAN, JAMES | 02/22/1851 | 40.02 | ||||
| RILEY, MORGAN H. | 03/08/1847 | 39.96 | S29-T4-R15 | |||
| CARGILE, MICAJAH | 10/24/1854- MILITARY GRANT * | 79.92 | ||||
| COBB, STEPHEN | 07/13/1837 | 39.93 | S32-T4-R15 | |||
| TOWNSHIP 5 NORTH R 14 E | BUCK CREEK | |||||
| RUDOLPH, JOHN | 08/04/1853 | 191.39 | S3-T5-R15 | |||
| RUDOLPH, JOHN & | 10/01/1850 | 120.11 | S10-T5-R15 | |||
| YOUNG, GEORGE W. | ||||||
| RUDOLPH, JOHN | 08/04/1853 | 160.15 | ||||
| RUDOLPH, JOHN | 08/04/1853 | 159.54 | S14-T5-R15 | |||
| RUDOLPH, JOHN | 08/04/1853 | 199.64 | S15-T5-R15 | |||
| RUDOLPH, JOHN | 10/16/1848 | 40.03 | S21-T5-R15 | |||
| RUDOLPH, JOHN & | S22-T5-R15 | |||||
| YOUNG, GEORGE W. | 10/14/1848 | 79.97 | ||||
| RUDOLPH, JOHN & | ||||||
| YOUNG, GEORGE W. | 11/02/1848 | 39.99 | ||||
| SPENCER, ELIAS | 01/20/1824 | 79.87 | S23-T5-R15 | |||
| MALLETT, JOHN W. | 10/01/1853 | 360.07 | S24-T5-R15 | |||
| MALLETT, JOHN W. | 10/01/1853 | 40.37 | S25-T5-R15 | |||
| MALLETT, JOHN W. | 12/06/1853 | 40.38 | ||||
| RIGDON, WILLIAM | 08/11/1848 | 80.75 | ||||
| BARROW, GREEN | 01/28/1852 | 40.37 | ||||
| SPENCER, ELIAS | 01/20/1824 | 80.75 | ||||
| SPENCER, ELIAS | 03/27/1826 | 80.75 | ||||
| SPENCER, ELIAS | 12/15/1823 | 161.5 | ||||
| SPENCER, ELIAS | 03/27/1826 | 79.92 | S26-T5-R15 | |||
| PAGET, WILEY | 11/29/1848 | 39.96 | ||||
| BASS, BENNETT B. | 01/25/1852- MILITARY GRANT * | 160 | S30-T5-R15 | |||
| HERBERT, JOHN SR. | 01/23/1824 | 240 | S35-T5-R15 | |||
| HERBERT, JOHN SR. | 02/27/1824 | 80 | ||||
| HARVILLE, ANDREW J. | 08/30/1851 | 40 | ||||
| BARNES, CHARLES | 02/05/1852- MILITARY GRANT * | 40 | ||||
| DUNCAN WILLIAM V. | 12/11/1823 | 80 | ||||
| SPENCER, ELIAS | 12/15/1823 | 81 | S36-T5-R15 | |||
| BARROW, GREEN | 01/28/1852 | 40.5 | S36-T5-R15 | |||
| TOWNSHIP 6 NORTH R 15 E | PATSALIGA RIVER | |||||
| BALLARD, EVAN L.L.C. | 05/15/1852 | 38.69 | S1-T6-R15 | |||
| DANIEL, JAMES M. | 01/06/1851 | 38.69 | ||||
| NALL, AMBROSE P. | 02/24/1854 | 38.69 | ||||
| RILEY, JOHN C. | 11/16/1850 | 39.47 | S2-T6-R15 | |||
| CROSS, WILLIAM M. (ASSN) | 10/12/1852- MILITARY GRANT * | 39.47 | ||||
| ODGEN, JESSE | 10/12/1852- MILITARY GRANT * | 39.46 | ||||
| OGDEN. JESSE | 09/26/1846 | 39.46 | ||||
| DANIEL, JAMES M. | 01/06/1851 | 39.13 | S12-T6-R15 | |||
| NALL, JOHN | 03/09/1850 | 39.13 | ||||
| FEAGIN, AARON | 02/03/1851 | 39.2 | S13-T6-R15 | |||
| JOSEY JOHN C. | 10/28/1854- MILITARY GRANT * | 39.2 | ||||
| NALL, JAMES M. | 02/20/1854 | 39.2 | ||||
| HAMMOND, JOHN | 12/15/1841 | 39.92 | S14-T6-R15 | |||
| NALL, JAMES M. | 03/07/1850 | 39.92 | ||||
| DIXON, JOHN B. | 09/04/1852 | 39.93 | S23-T6-R15 | |||
| NALL, AMBROSE P. (ASSN) | 11/22/1852- MILITARY GRANT * | 39.93 | ||||
| JACKSON, CORNELIUS | 05/25/1852- MILITARY GRANT * | 159.72 | ||||
| DIXON, JOHN B. | 05/25/1852 | 39.96 | S26-T6-R15 | |||
| JACKSON, WILLIAM | 07/17/1852- MILITARY GRANT * | 39.96 | ||||
| RANDOLPH, JOHN & | ||||||
| YOUNG, GEORGE W. | 10/05/1850 | 40.04 | S34-T6-R15 | |||
| TOWNSHIP 1 NORTH R 16 E | DAMASCUS | 0 | ||||
| TOWNSHIP 2 NORTH R 16 E | RED OAK | 0 | ||||
