Jefferson County, Alabama Cemeteries Page



This page made possible thanks to Beverly Giles Loffler!!!

Mt. Zion Cemetery

Contributed by Jerry Farris, AUG 1998


Abbott, Herman	Oct 13 1902	May 28 1982	
Abbott, Lois	Apr 06 1909	Nov 26 1964	
Abbott, Peggy A.	Jul 10 1944		
Abbott, Ralph H.	Aug 08 1934	Jul 04 1996	
Adcock, Robert (Guss)	Nov 20 1877	Apr 1900	
Alldredge, Marvin W.	Sep 28 1907	Mar 24 1938	
Allinder, Gary Wayne	Feb 21 1959	Jul 04 1996	
Allinder, Ralph Wallo	Jan 15 1935	May 10 1967	
Allinder, Sandy			
Allums, Billy	Oct 03 1925	Jan 08 1945	
Allums, Isaac M.	Aug 08 1881	May 01 1961	
Allums, Isaac Melvin    Jr	Jan 08 1924	Oct 26 1962	
Allums, Maude	Oct 13 1883	Oct 26 1964	
Andrews, Inez E.	Dec 07 1924	Mar 13 1981	
Andrews, Willie E.	Apr 22 1922		
Angle, James B.	Nov 10 1909	Oct 14 1971	
Angle, Myrtle R.	Sep 10 1907	Jul 04 1987	
Angle, Robert Junior	Nov 17 1938	Nov 26 1966	
Armstrong, Kathy Jane	Jul 12 1956	Jun 09 1960	
Ashby, J.	May 07 1806	Sep 20 1888	Wife of Jas. Ashby
Ashby, Jas	Oct 29 1807	Dec 30 1891	
Attaway, Delia	Sep 12 1871	Jun 16 1958	
Attaway, Estell	Dec 19 1876	Mar 16 1938	
Attaway, Ethel F.	Feb 11 1899	Jun 25 1992	
Attaway, J. J.	Aug 24 1867	Nov 05 1958	
Attaway, Jake Clifford	Mar 10 1910	Feb 20 1974	
Attaway, James A.	Feb 06 1898	Nov 25 1966	
Attaway, Lawana Fay	Sep 26 1928	Sep 28 1933	
Attaway, Lillian Mitchell	Aug 15 1909	Jun 14 1993	
Attaway, Lloyd	Feb 03 1873	Nov 22 1934	
Attaway, Marie	1914	1984	
Attaway, Martha A.	May 29 1843	Aug 01 1917	Wife of W. M. Attaway
Attaway, Nell N.	1926		
Attaway, Oscar O.	Feb 06 1896	Sep 17 1981	
Attaway, W. M.	Aug 21 1841	Mar 17 1926	
Attaway, Walter	Jan 24 1893	Mar 16 1893	Son of J. J. & E. E. Attaway
Attaway, William Brammer	1900	1977	
Attaway, William W.	1900	1922	
Avery, John	Broken	Aug 01 1899	Reverend
Avery, Sarah M.	Jan 05 1823	Sep 21 1910	Wife of John Avery
Ayers, Ella	Feb 06 1874	Jun 23 1953	
Ayers, Ethel	Sep 02 1905	Apr 04 1978	
Ayers, Sam	Nov 07 1869	Mar 18 1943	
Ayers, Samuel C.	Nov 28 1910	Dec 21 1966	
Baar, Jewel Tanner	Aug 03 1912	May 11 1960	
Baggett, William L.	Feb 13 1939	Sep 11 1985	
Bagwell, Evie Woodruff	Dec 11 1896	Dec 24 1991	
Bagwell, Hoyt V.	May 10 1914	May 19 1989	
Bagwell, John D.    Jr	Sep 16 1919	May 13 1975	
Bagwell, John Daniel	Jun 09 1892	Feb 06 1966	
Bagwell, Lucille York	Nov 03 1915	Jun 24 1998	
Baldwin, Frank	Apr 12 1897	Sep 27 1983	
Baldwin, Leona H.	Aug 15 1866	May 19 1926	
Baldwin, Robert	May 24 1894	Aug 04 1951	
Baldwin, Robert Jackson	Mar 02 1932	Dec 03 1933	
Baldwin, Willie Lawson	Aug 17 1889	Apr 04 1933	
Baldwin, Willie Lotus	Jun 07 1922	Jul 01 1924	
Baldwin, Willis J.	Jul 16 1858	Dec 21 1932	
Baldwin, Zellermar	Oct 30 1900	Jun 27 1929	
Bankston, Maurice Edward	Mar 01 1910	Mar 01 1910	Son of Ella V. & Walter R.
Bankston, Paul Alan	Dec 06 1957	Jan 26 1958	
Bankston, Vernia B.	Aug 14 1897	Dec 27 1918	Daughter of P. U. McCrary
Barnes, Arthur	Jun 05 1905	Jan 21 1983	
Barnes, H. Marie	Jul 23 1924	Jun 08 1980	
Barnes, Haydie I.	May 26 1908	Feb 02 1977	
Barnes, M. Earl	Mar 31 1918		
Barrett, Ollie	Feb 18 1896	Mar 12 1974	
Barrett, Robert A.	Sep 25 1898	Apr 07 1979	
Barron, Charles A.	Jun 20 1919	Dec 07 1994	
Barron, Martha Wheless	Dec 14 1923	Dec 08 1990	
Barron, Ranzy     Jr	Oct 12 1940	Nov 03 1994	Husband of Betty Carol Bagwell
Baxter, Martha	Sep 24 1868	Jul 30 1931	
Baxter, Walter H.	Dec 16 1901	Oct 16 1926	
Beckie	Jan 10 1956	Jan 13 1872	
Belcher, Nonnie M.	Apr 11 1913	Jan 24 1981	
Black, Hubert	May 09 1909	Jan 26 1934	
Blackburn, Clarence C.	May 01 1898	Jan 04 1963	
Blackburn, Lula Russell	Mar 23 1902	Mar 23 1971	
Blackmon, David O.	May 14 1953	Sep 23 1977	
Blackmon, Jeanette	Oct 15 1951		
Blalock, Judie	Jun 30 1892	Oct 11 1983	
Blalock, Roger M.	Aug 21 1916	Jun 30 1970	
Blalock, Tip C.	Sep 07 1886	Mar 30 1968	
Blizzard, Emmlie	1891	Jun 13 1938	
Bodine, Margie A.	Apr 05 1934	Dec 06 1968	
Bradford			Infant
Bradford			Infant
Bradford, Barbara J	1900		
Bradford, Bueulah B.	Jul 27 1915	Mar 08 1998	
Bradford, Burtie Lea	Mar 25 1904	Sep 14 1904	
Bradford, Burton Calhoun	Nov 28 1911	Jun 06 1998	
Bradford, Carol	Dec 25 1913	Jan 12 1984	
Bradford, Charlotte Lee	Nov 20 1937	Dec 28 1940	
Bradford, Christie Dawn	Mar 22 1968	Mar 22 1968	
Bradford, Ella E.	Sep 12 1874	Feb 08 1922	Wife of William H. Bradford
Bradford, Ellen	Mar 18 1880	Nov 27 1901	Wife of J. F. Bradford
Bradford, Emily E.	Jun 25 1822	Jan 01 1896	
Bradford, Emmett H.	Aug 24 1902	Dec 11 1964	
Bradford, Emory C.	Feb 18 1898	Jun 29 1902	Son of W. H. & Ella Bradford
Bradford, Ezekiel H.	Dec 25 1846	Jul 18 1913	
Bradford, G. E.	May 06 1911		
Bradford, Geo. L.	1850	1932	
Bradford, Gradron H.	Jun 16 1911	Apr 11 1935	
Bradford, Gus C.	Feb 27 1882	May 12 1957	
Bradford, H. S.	Jun 15 1845	May 08 1893	
Bradford, Herman	 		One Date   Nov 12 1909
Bradford, Hoyt Ernest	Jul 05 1920	Dec 28 1924	
Bradford, J. Nelson	Apr 30 1913	Mar 08 1991	
Bradford, J. Percy	1899	1977	
Bradford, J. T.	May 01 1880	Apr 20 1913	
Bradford, James Elmer	Apr 14 1899	Oct 10 1902	
Bradford, James H.	Nov 19 1871	Jan 04 1955	
Bradford, James Lewis	1884	1946	
Bradford, Judy	Apr 14 1952	Dec 19 1967	
Bradford, Kelly E.	Apr 27 1900	Sep 17 1969	
Bradford, L. J.	Feb 27 1886	Jul 01 1953	
Bradford, Lillea			One Date   Mar 12 1875
Bradford, Mallie	Apr 04 1891	Apr 26 1982	
Bradford, Margaret E.	Jun 19 1843	Apr 08 1907	
Bradford, Martha L.	1849	1926	Wife of Geo. L. Bradford
Bradford, May J.	Aug 29 1869	Apr 09 1915	
Bradford, Molcie T.	Apr 20 1883	Jun 03 1957	Wife of P. M. Bradford
Bradford, Nancy E.	Mar 18 1876	Dec 15 1954	
Bradford, Nancy E.	Apr 20 1853	Dec 01 1901	
Bradford, Phebe A.	Sep 26 1880	Nov 21 1908	Wife of P. M. Bradford
Bradford, Pickney M.	Dec 08 1876	Apr 25 1959	
Bradford, R. A.	1875	1920	
Bradford, Ranzy E.	May 11 1895	Feb 19 1951	
Bradford, Roberta Freeman	Jun 04 1906	Nov 18 1986	
Bradford, Ruth	May 1871	Jul 04 1895	
Bradford, Ruthy L.	Feb 14 1847	Feb 05 1909	Wife of E. H. Bradford
Bradford, Sara	1878	1939	
Bradford, Stella C.	Feb 07 1890	Jan 25 1970	
Bradford, Stella M.	Nov 24 1908	May 06 1990	
Bradford, Tressie L.	Jul 29 1903	Feb 10 1993	
Bradford, Wesley			One Date   May 04 1869
Bradford, William H.	Sep 16 1881	Mar 23 1937	
Bradford, William O.	Aug 09 1894	Dec 16 1969	
Bradford, Zannie	Aug 28 1885	Oct 13 1965	
Bragg, Paul	Nov 05 1900	Jan 27 1964	
Bragg, Sara	Aug 24 1903	Mar 21 1953	
Brewer, Bristol	Oct 18 1902	Sep 10 1952	
Brewer, Nancy A.	Nov 03 1868	Jan 31 1930	
Bridges, Myrtle Lowery	Apr 14 1898	Jul 13 1926	
Bromley, Charles W.	Feb 16 1926	Apr 12 1945	
Bromley, Grover C.	Jun 24 1895	Mar 26 1975	
Bromley, Lillie H.	Oct 04 1898	Oct 22 1985	
Brooks, Dois W.	May 09 1919	Nov 26 1997	
Brooks, Elce T.	Sep 23 1921		
Brooks, Judy Ann	Jun 09 1942	Feb 06 1948	
Broom, Crelly L.	Jan 20 1904	May 24 1972	
Broom, H. H.	Oct 22 1860	Aug 21 1938	
Broom, Mary E.	Dec 04 1863	Feb 25 1940	
Broom, Mozelle M.	Sep 06 1914	Aug 01 1993	
Brown	Jun 22 1898	Jun 22 1898	Infant Son of R. W. Brown
Brown, Etoil	Jan 07 1909	Mar 26 1927	Wife of Manley Tingle
Brown, Julia Ann	Jun 18 1880	May 31 1961	
Brown, Julia I.	Jul 23 1866	Dec 05 1909	
Brown, R. W. 	Sep 11 1856	Aug 19 1925	
Bryant, Alta Motte	Mar 25 1926	Sep 23 1990	
Bryant, Elbert   "Red"	Oct 11 1922		
Bullard 	Jul 21 1898	Aug 31 1901	Son of D. G. & Caroline
Bullard, Caroline	May 05 1859	Jun 20 1939	Wife of D. G. Bullard
Bullard, Charles J.	Oct 31 1883	Dec 30 1972	
Bullard, David G.	Dec 19 1863	Sep 21 1904	
Bullard, Emma Leroy	May 02 1896	Jun 20 1960	
Bullard, Eulice A. McDuffie	Jul 07 1910	Jan 08 1963	
Bullard, Fletcher M.	Feb 17 1903	Jun 08 1980	
Bullard, George Robert	Apr 16 1910	Dec 16 1994	
Bullard, James C.	Feb 14 1931	Oct 31 1931	
Bullard, Mary L.	1876	1960	
Bullard, Troy Franklin	Dec 17 1887	May 27 1947	
Bullard, W. F.	1873	1942	
Bullard, Willie O.	Aug 01 1906	Sep 14 1926	Son of W. F. & Mary L. Bullard
Burdette	Feb 07 1908	Feb 07 1908	Infant of J. M. & L. E. Burdette
Burdette, Lela C.	Jul 20 1884	Feb 07 1925	
Burns		Jan 06 1954	Infant Son of Henry H. & Imadean
Burns		Jun 30 1957	Infant Daughter of H. H. & I. M.
Burns, Alfred Alex	1855	1953	
Burns, Charles A.	Nov 17 1878	Jan 19 1939	
Burns, Charles Ellis	Jan 30 1916	Jan 03 1920	
Burns, Clarence	Feb 27 1912	Apr 05 1944	
Burns, Clarence J.	Jan 01 1929	Jan 14 1993	
Burns, Clint	Apr 24 1914	Jan 17 1984	
Burns, D. L. Cannie	Nov 26 1877	Dec 20 1966	
Burns, Della M.	May 26 1892	Nov 03 1981	
Burns, Euel S.	1908	1985	
Burns, Henrietta	Aug 03 1883	Aug 19 1959	
Burns, Henry H.	1918	1990	
Burns, Herbert	Sep 17 1913	May 26 1935	
Burns, Imadean M.	1930	1983	
Burns, James Lester	1906	1982	
Burns, Jerry	Apr 27 1937	Jan 15 1989	
Burns, Jessie H.	Jan 16 1920	Jun 22 1926	
Burns, Jimmy E.	Jun 15 1951	Dec 09 1955	
Burns, John H.	Jan 04 1918		
Burns, John T.	Jan 26 1888	Jun 02 1922	
Burns, Margie L.	Dec 29 1930		
Burns, Martha Jane	1858	1915	
Burns, Mary L.	Jun 19 1954		
Burns, Michael Wayne	Jun 10 1951	Jun 10 1951	Son of R. I. Burns
Burns, Morris D.	Nov 27 1928	May 21 1996	
Burns, Parker   "Ted"	Sep 16 1923	Aug 27 1968	
Burns, Robert Luther	Mar 28 1905	Sep 08 1969	
Burns, Thomas Pearcy	May 08 1903	May 26 1974	
Burns, Victoria	1890	1959	
Burns, Wallace B.     (Cooter)	Dec 12 1933	Oct 13 1977	
Burns, Warren D.	1883	1925	
Burns, Zola M.	Dec 24 1929		
Burton, Chester H.    Jr	Oct 31 1950		
Burton, Ladonna Gilbert	Dec 10 1950	Apr 21 1987	
Butler, Betty Guthrie	Jan 04 1929		
Butler, Charles	Apr 11 1937	Apr 11 1937	
Butler, Hazel Tingle	May 13 1925		
Butler, Raymond E.	Nov 03 1913		
Butler, Robert W.  "Bobby"	Apr 06 1929	Oct 14 1995	
Butler, Stella W.	May 16 1913		
Butler, William R.	Apr 22 1924	Jan 30 1997	
Caddell, Charles Fee	Dec 16 1917	Dec 29 1919	
Caddell, Eloise Tingle	Jan 27 1932		
Caddell, James Ira	Oct 15 1871	Feb 24 1946	
Caddell, Jesse B.	Dec 12 1921	May 23 1944	
Caddell, Josph Eugene	Jun 17 1935	Mar 10 1938	
Caddell, Lottie	Dec 17 1874	Dec 27 1951	
Caddell, Martha Roberts	Apr 28 1898	Oct 11 1954	
Caddell, Myrtle Odom	Dec 06 1900	Dec 05 1995	
Caddell, Oda Bert	Sep 09 1893	Jan 04 1978	
Caddell, R. L.   "Buddy"	Jan 11 1924	Jun 09 1989	
Caddell, Robert Marlin	Mar 17 1951	Mar 18 1951	Son of Marlin & Myra Caddell
Caddell, Ruth Ann	Dec 13 1863	Jun 22 1932	Wife of Jesse T. York
Cagle, Emma	Aug 27 1873	Dec 10 1936	
Cagle, Flossie	Oct 15 1905	Mar 25 1932	
Cagle, J. B.	Mar 07 1867	Sep 11 1915	
Cagle, Nora			Wife of J. B. Cagle
Cagle, Riley	Aug 10 1908	Aug 12 1918	
Cain			Three small markers
Cain, Earsey Lee	Sep 21 1924	Jul 17 1979	
Cain, James M.	Apr 28 1871	Nov 21 1931	
Cain, Lula Malinda	Sep 05 1893	Sep 10 1974	
Cain, Mary N.	Jun 25 1873	May 07 1946	
Cain, Walter Robert	Jun 22 1897	Jan 31 1971	
Camp		Jul 30 1943	Infant Son of W. E. & Zora
Camp			Infant
Camp 			Infant  
Camp 			Infant
Camp, Lola	Apr 04 1910	Apr 16 1941	
Camp, Vella A.	Mar 15 1894	Nov 28 1934	
Camp, Waverly E.	Dec 22 1907	Oct 30 1978	
Camp, Zora M.	May 30 1907	Jul 05 1979	
Campbell, Almer	Nov 10 1901	Sep 26 1915	
Campbell, Aunt Lou	Geb 03 1884	Nov 05 1967	
Campbell, Bertie	1894	1944	
Campbell, Beverly Ann	Jun 24 1939	Aug 29 1971	
Campbell, Bobby E.	Jul 01 1928	Oct 07 1947	
Campbell, Brian Scott		Apr 16 1961	Infant Son of Maloy Campbell
Campbell, Claud	1905	1993	
Campbell, Coy Lee	Feb 14 1940	Apr 07 1941	Infant Son of Claud & Ruby B.
Campbell, Curtis H.	Feb 07 1937	Mar 03 1985	
Campbell, Della Mae	Oct 03 1905		
Campbell, Dennis H.	1894	1961	
Campbell, Early	Dec 25 1892	Jun 29 1972	
Campbell, Ernie L.	Apr 09 1899	Jun 10 1900	Son of J. H. & J. E. Campbell
Campbell, Fannie Barron	Dec 04 1925	Nov 30 1962	Wife of Ray Campbell
Campbell, Fate	Mar 29 1892	Feb 18 1971	
Campbell, Florence	Jul 20 1881	Jul 30 1961	
Campbell, Gertis E.	Jan 19 1909	Nov 30 1976	
Campbell, Helen B.	Aug 17 1913	Dec 23 1944	
Campbell, Hessie L.	Sep 07 1921	Jun 25 1998	Married  Dec 14 1940
Campbell, James H.	Jan 16 1847	Sep 24 1918	
Campbell, James Horace	Dec 14 1919	Jan 14 1962	
Campbell, James Rayburn	Nov 06 1918	Oct 27 1983	
Campbell, Jemima L.	Mar 03 1854	Dec 03 1911	
Campbell, Jewedean	Aug 13 1943	Oct 11 1944	
Campbell, Joe Cephas	Oct 14 1894	Apr 12 1976	
Campbell, Joseph W.	Nov 27 1880	Jun 17 1960	
Campbell, Julia Ann	Jul 13 1859	Jan 12 1929	
Campbell, Kasey William	Oct 11 1991	Nov 28 1991	
Campbell, Lizzie	Nov 09 1900		
Campbell, Lorene	Jul 12 1942	Aug 18 1942	
Campbell, Louise A.	Nov 28 1921	Dec 15 1979	
Campbell, Lovell	Nov 12 1926	Jun 04 1988	
Campbell, Lucy A.	Feb 13 1892	May 25 1962	
Campbell, Ollie	Jan 11 1862	Oct 16 1932	
Campbell, Ollie G.	Mar 30 1889	Jun 01 1973	
Campbell, Paralee	Feb 29 1884	May 29 197	
Campbell, Phillip T.	Dec 24 1960	Dec 10 1977	
Campbell, R. T.	Feb 15 1857	Apr 28 1926	
Campbell, Ralph	1930	1932	
Campbell, Ray	May 22 1924	Dec 01 1977	
Campbell, Rayford	Nov 10 1913	Oct 05 1993	
Campbell, Riffie R.	Apr 15 1900	Jun 09 1970	
Campbell, Robert Erve	Dec 24 1879	Aug 27 1957	
Campbell, Robert T.	Apr 08 1882	Nov 13 1959	
Campbell, Ruby	Jan 06 1922	Jan 22 1922	
Campbell, Ruby B.	1910		
Campbell, Thomas B.	Jun 29 1895	Jul 08 1962	
Campbell, Veola Cox	Feb 09 1895	Jan 21 1982	
Campbell, Vergie G.	Jul 31 1895	Oct 19 1895	Daughter of J. H. & J. E. 
Campbell, Vidi D.	Jan 30 1901	Dec 31 1903	
Campbell, Viola	Jun 24 1904	Nov 09 1988	
Campbell, Walter	Apr 06 1917	Apr 19 1917	
Campbell, Walter Chester	Dec 16 1894	Oct 21 1972	
Campbell, William A.	Apr 07 1849	May 10 1927	
Campbell, Wm Dan	Oct 03 1889	Mar 11 1977	
Cannon, Alton	Aug 06 1848	Nov 14 1931	
Cannon, Earnest	1886	1949	
Cannon, Mary R.	Aug 25 1858	Aug 06 1929	Wife of A. Cannon
Carlisle, Charles James	Jan 21 1958	Jan 22 1958	Son of Willard Carlisle
Carlisle, Evelyn	Mar 30 1926	Dec 23 1926	
Carlisle, James Benjamin	Dec 27 1881	Jan 13 1897	
Carlisle, Richard	Aug 21 1852	Mar 10 1930	
Carlisle, Sarah Jane	Mar 21 1853	Sep 16 1927	Wife of R. Carlisle
Carlisle, Vera Lee	Oct 05 1914	Jan 25 1983	
Carlisle, Will	Aug 17 1909	Jan 05 1998	
Carroll, Rebecca	Jan 1849	Aug 26 1916	
Carter, Kate Bullard	Aug 20 1904	Feb 20 1986	
Cates, Bobby Hugh	May 21 1942	Aug 23 1970	
Cates, Emma			One Date   May 21 1877
Cates, George W.	Jan 29 1883	Dec 24 1930	
Cates, Joe L.	Dec 12 1870	Nov 02 1918	
Cates, Lula	Mar 28 1890	Jan 07 1979	
Cates, Maudie Ware	Sep 15 1893	Jan 23 1955	
Cates, Walt	Jul 13 1889	Nov 03 1970	
Cephus			Willis J. Miller ?
Chambers, Jessie Grady	Mar 04 1894	Aug 22 1895	
Chambers, Joseph M.	Jan 17 1869	Mar 18 1896	
Chapman 		Jul 16 1928	Baby
Chapman, Alta Bullard	Jul 30 1908	Jan 26 1958	
Chapman, William Taylor	Jul 26 1897	Nov 27 1969	
Chapman, Wm. T.     Jr	May 02 1930	Jul 15 1930	
Chappell, B. W.   "Budd"	Jan 25 1851	Apr 14 1937	
Chappell, Mary C.			Age 80 Years
Chism, Nannie Mayfield	Oct 11 1884	Apr 30 1937	
Christian  	Nov 28 1928	Nov 28 1928	Infant Son of J. B. Christian
Christian, A. T.	1875	1949	
Christian, Herbert Thomas	Apr 30 1913	May 06 1913	Son of A. T. & Renna Christian
Christian, Hugh Dorsey	Jul 08 1915	Apr 21 1921	
Christian, J. B.	Aug 02 1903	Apr 09 1972	
Christian, Martha Lee	Feb 26 1930	May 30 1941	Daughter of J. B. Christian
Christian, Renna	1878	1961	
Clark		Sep 03 1949	Infant Daughter of E. B. Clark
Clark, Alma Odelle	Apr 23 1912	Apr 12 1993	
Clark, Ellie B.	Feb 24 1919		
Clark, Joseph Raymond	Feb 06 1939	Mar 27 1984	
Clark, Julia Louise	Apr 09 1942		
Clement, Lela E. Baldwin	Apr 20 1890	Dec 11 1968	
Clements, Betty Ruth	1934	1934	
Clements, Earnest C.	Jan 16 1909	Jun 12 1952	
Clements, Garland Rex	May 05 1910	Oct 13 1940	
Clements, J. N.   "Seth"	Feb 16 1881	Jul 02 1940	
Clements, James B.	Sep 08 1956	Sep 10 1956	
Clements, Nora	Oct 06 1887	Jul 15 1945	
Clements, Sallie M.	Feb 28 1881	Feb 11 1957	
Clements, Stanley D.	Feb 03 1907	Feb 18 1988	
Clements, William Fulton	Jan 09 1884	Mar 06 1944	
Coker, Hurshell H.	Mar 11 1912	Dec 11 1972	
Coker, Tressie	Aug 17 1914	May 23 1997	
Collins, Gertie M.	Nov 09 1908	Jan 07 1985	
Collins, Roy C.	Nov 12 1905	Jun 27 1976	
Cooper, George T.	1884	1942	
Cooper, Leola J.	1895	1982	
Corvin, Billy	Nov 10 1928	Jul 12 1930	
Corvin, Dorris	Jul 29 1927	Oct 30 1927	
Corvin, Lionel	Oct 10 1899	Sep 19 1991	
Corvin, Lois	Dec 24 1901	Mar 11 1987	
Cox, Gulsby F.	Apr 03 1865	Aug 26 1935	
Cox, James M.      (Jimmy)	Feb 06 1938	Apr 21 1972	
Cox, Johnny Ray	Apr 11 1944	Aug 21 1964	
Cox, Mary E.	Jan 30 1874	Jun 24 1949	
Crane			Infant Daughter of W. E. Crane
Crane, Luther Edward	Dec 26 1892	Oct 01 1965	
Crane, Maytle	Jun 07 1912	Nov 02 1949	Wife of L. G. Crane
Crawford, Bertha Nancy	Mar 02 1901	Jan 02 1944	
Crawford, George G.	1870	1945	
Crawford, James Albert	Sep 20 1897		
Crawford, Mary	1872	1945	
Creel, B. M.	Aug 14 1909	Jul 13 1998	
Creel, Dorothy	Nov 18 1909	Feb 18 1993	
Creel, Elijah N.	May 18 1862	Jun 26 1908	
Creel, Ernest	Apr 14 1900	Oct 03 1976	
Creel, Ethel W.	Jul 29 1909	Mar 31 1991	
Creel, Gary			One Date   Jan 23 1940
Creel, Horace	Sep 22 1922	Oct 11 1981	
Creel, Isaiah J.	Oct 25 1901	Oct 16 1968	
Creel, J. Manley	1879	1954	
Creel, Jack D.	Nov 25 1925	Feb 18 1978	
Creel, Jackie Mitchell	1892	1918	
Creel, Janie Mae	May 08 1900	Sep 05 1993	
Creel, Jeanette	Aug 04 1932		
Creel, Jesse E.	Apr 05 1870	Aug 11 1946	
Creel, John C.	Mar 24 1899	Dec 25 1991	
Creel, Lanie J.	Jun 01 1877	Jan 7 1964	
Creel, Linda Ann	May 08 1944	Sep 28 1960	
Creel, Lula F.	1880	1959	
Creel, Margaret L.	Mar 03 1917	Feb 09 1953	
Creel, Maudie	Jun 20 1895	Jul 16 1970	
Creel, Millie E.	Jan 14 1859	Feb 21 1934	Wife of Elijah N. Creel
Creel, Paul D.			One Date   Sep 27 1942
Creel, Ray P.	1908	1978	
Creel, Spurgeon Lowery	Oct 28 1900	Nov 27 1965	
Creel, Vaudus A.	Jul 03 1921	Jan 05 1992	
Creel, Vessie	Dec 15 1906	Oct 06 1907	Daughter of J. M. & Lola Creel
Creel, Zella	Mar 22 1908	Nov 21 1928	Daughter of J. M. & Lola Creel
Crook, Bobby Wayne			One Date   Jan 21 1996
Cross, Bettie	1886	1949	
Cross, Jeff M.	1883	1949	
Cruce			Infant Son of J. T. Cruce
Cruce			Infant Twin Sons of J. D. Cruce
Cruce			Infant Daughter of J. D. Cruce
Cruce, Aileen Whitson	Jul 02 1900	Dec 06 1994	
Cruce, Bessie Gray	Sep 10 1903	Oct 04 1968	
Cruce, George William	Feb 21 1886	May 30 1982	
Cruce, J. H.	May 20 1854	Jul 02 1920	
Cruce, James T.	Mar 26 1879	Dec 25 1946	
Cruce, John Daniel	1883	1962	
Cruce, Lottie Mae	Jan 18 192	Feb 19 1921	
Cruce, Margaret J.	1890	1929	
Cruce, Mary Ann	Feb 09 1858	Nov 11 1909	Wife of J. H. Cruce
Cruce, Mary E.	Apr 11 1856	Dec 14 1891	Wife of James W. White
Cruce, Nannie E. Morris	Jun 23 1883	Aug 02 1941	Wife of James T. Cruce
Cruce, Stephen A.	Apr 07 1922	Dec 10 1961	
Cummings, Carlton	Jan 05 1916	Feb 16 1971	
Cummings, Leon	Oct 25 1944	May 24 1958	
Currier	Jul 09 1954	Jul 09 1954	Infant of R. E. & W. L. Currier
Davis, Jimmy Dewain	May 30 1952	Nov 02 1990	
Davis, William O.	1884	1957	
Day, Billy Joe	1940	1943	
Day, Nettie Lee	1921	1948	
Dean, Alfred C.	Apr 11 1897	Jul 09 1984	
Dean, Lula M.	May 18 1892	Sep 05 1980	
Desmond, Sara Burns	Mar 19 1937	May 13 1995	
Dockery, Ida			
Dockery, James E.   "Bobby"	Dec 29 1946	Dec 12 1983	
Dockery, Jim			
Dockery, Mae M.	Dec 18 1904		
Dockery, Pearl I.	Jan 24 1902	Jul 18 1962	
Dockins		1918	Infant Son of Lewis & Sarah
Dockins, Charlie	Dec 03 1911	Feb 14 1912	Infant Son of D. C. & Maggie
Dockins, Christine			One Date   1929
Dockins, Clyde A.	Apr 13 1920	Aug 24 1998	
Dockins, D. C.	May 17 1883	Jan 13 1962	
Dockins, Doris M.	Oct 31 1935		
Dockins, Ella K.	Oct 22 1919	May 03 1998	
Dockins, Emily	Apr 1860	Oct 1943	
Dockins, Gene	Jul 27 1927	Mar 04 1994	
Dockins, Gladys			One Date   1915
Dockins, John  			One Date   1917
Dockins, John A.	Nov 1859	Oct 1916	
Dockins, Louis M.	Mar 25 1890	Oct 19 1951	
Dockins, Maggie O.	Jun 17 1888	Jul 23 1945	
Dockins, Sarah A.	Jul 07 1890	Sep 10 1976	
Donovan, Emma Grace		Jan 11 1995	Daughter of Belinda & Robert
Doss			
Doss	Apr 30 1932	Apr 30 1932	Infant Daughter of Charlie Doss
Doss, Almer	Nov 05 1905	Nov 13 1905	Daughter of J. W. & D. M. Doss
Doss, Charlie	Dec 12 1883	May 30 1937	
Doss, Edgar			
Doss, J. W.	Jun 09 1881	Jul 21 1967	
Doss, John O.	Sep 07 1920	Jan 08 1950	
Doss, Mathew	Dec 27 1891	Dec 07 1973	
Doss, N. L.			Wife of Wm
Doss, Olive	Nov 20 1884	Nov 03 1954	
Doss, Ruby	Feb 24 1915	Nov 01 1927	
Doss, Wm			
Drummond, E. A.   (Lonnie)	May 02 1881	Jul 07 1966	
Drummond, Vada Hill	Jun 07 1889	Nov 21 1921	
Durrett, Carol M.	Dec 25 1922		Married Dan Durrett Sep 30 1942
Durrett, Daniel Webster	Dec 13 1911	Nov 26 1978	
Easterwood, Gillie Ann	Dec 01 1868	Mar 12 1948	
Ellenburg, Terry W.	Mar 17 1965	Jul 10 1967	
Elliott, Archie E.	Aug 10 1888	Sep 05 1945	
Elliott, Minnie E.	Aug 28 1893	May 17 1939	
Elliott, Sarah	Nov 09 1859	Nov 28 1949	
Elliott, Talmadge	Jan 28 1903	May 28 1906	
Ellison, Elzie S.	Aug 01 1882	Oct 06 1973	
Ellison, Eva Sloan	Apr 22 1885	Mar 30 1969	
Ellison, Ira A.	Mar 15 1859	Oct 18 1936	
Ellison, Ira Curtis	Jul 01 1885	Dec 13 1910	
Ellison, Jim			
Ellison, Lizzie	Apr 30 1865	Sep 19 1945	
Ellison, Martin A.	Nov 03 1872	Apr 26 1942	
Ellison, Molly			
Emerson, William Rube	Feb 10 1907	Sep 03 1976	
Eustice, Edward D.	Mar 26 1930	Feb 13 1971	
Eustice, Geraldine	Apr 30 1934		
Fewell	1853	1905	   ?
Fewell, Arvel	May 31 1916	Jul 03 1916	Son of Luther & Elizabeth Fewell
