1870 Geneva County, AL Census



Compiled & contributed DEC 1999, by Helen Bartlett.


1.	Edwin R PORTER, Sr	53	Ga
	Fannie J	35
	Lou Bell	10	Al
	Minnie F	8
	Lillie	6
	Edwin R,Jr	4
	Fannie J	2
	Sallie GILLIS	25	NC
2.	John  E LAMON	34
	Eliza C	20
3.	James POWNRY	35
	Mary	20
	Evaline	2
	William	1
	Orange	16
4.	Wm. D CAMPBELL	23
	Elizabeth	27
5.	Joseph WATSON	63	NC
	Feriby	46	Ga
	Prisilla	20	Al
	Missouri	18
	Martha	16
	Adaline	14
	James R	13
	James	11
6.	James M LANDRUM	61	
	Mary	51
	Reuben E	15
7.	Elizabeth ADAMS	28
	Aaron	9
	Mary	7
	Susan	4
8.	Nathan THOMAS	46
	Emma E	34
	Estell	8
	Oscar	6
	Julia SPIRLING	25
	Mary	6
	John	4
	James	2
	Daniel W RANKIN	27
	Mary V	22
9.	Sanders QUICK	45
	Mary	51
10.	Joseph J SUMMERSETT	46
	Lucy	35
	Emaline	14
	James	11
	Benjamin	9
	Daniel	7
	Mary J	4
	Sarah A	2
11.	James N ALBERSON	21
	Mary	70
	Francis C	39
	Martha M	37
	Edmond Y	17
12.	James E BUSH	44	
	Catherine	19
	Everline	17
	May N	17
	Matilda	2
	James E W	11
	Charles J F	8
	William G	4
	Tennett DEAS	79
13.	John Y REGISTER	52
	Margarett C	42
	John F	23
	Elizabeth F	20
	Henry B	18
	Margarett B	16
	Jesse G	14
	Caroline	12
	Edward Y P 	10
	James S	7
	Nancy CAMPBELL	52
	Debby VICKERS	40
14.	Archibald CAMPBELL	52
	Martha A	29
	Louis A	20
	James A	18
	Mary J	15
	John W	12
15.	Chasnied? JOHN	50
16.	Fernarda YOUNG	88
	Jane	50
	Lizzy	15
	Phillis	12
	May J	8
	Samuel	7
17.	Frances COWAN	21
	Cherry	24
	John E	1
18.	Martha P KEITH	45
	Callie	24
	Thomas B J 	14
	James M	27
	Adner L	24
19.	Obediah RYLAN	38
	Mary M	23
	Samuel J	1
	Albion	2 mo
20.	Wm G CONDSIE	33
	Amanda	33
	Wm D	12
	Nancy E	10
	Charles J	8
	Rachel	6
	Emily A	5
	Wilson	65
21.	Sarah VANLANDHAM	52
	Emaline	25
	Sarah J	23
	Louisa	20
	Samuel W	17
	Thomas W	14
	Benjamin F	11
22.	Samuel WATFORD	50
	Sarah	49
	Zimmerman	18
	Dilly WILKINS	30
	Lavenia	11
23.	Barry WALFORD	37
	Elydia	30
	Mary Jane	6
	John L	4
	William J	5mo
	Mary POWELL	22
	Alexander COBB	19
	John W BAKER	13
24.	George W SMITH	30
	Rebecca	24
	Sarah E	6
	Nancy J	5
	Mary J	3
	Georgia A	1
	Martha BRANNON	12
	Eli GOODMAN	21
25.	James CUMBIE	33
	Sarah F	22	
	Lorenzo	3mo
26.	Hardy STEPHENSON	30
	Catharine	30
	Arimindy	8
	James F	4
	Hardy, Jr	2
	Lizzy CRANDALL	24
27.	William H MORRIS	53
	Hellina	24
	Zachariah F	21
	Henry F	19
	Mary P	13
	Drury H	11
28.	Richard MILLS?	33
	Assinia	32
	Susan	2
29.	Bryant W SPEARS, Sr	57
	Ann	37
	Elba	20
	David	19
	Hazeltine	17
	Callie	11
	Bryant W., Jr.	14
	Kissia	9
	Salina	6
	Bryant SCOTT	8
	Daniel LOLLY	5
30.	James LAIRD	35
	Elizabeth	30
	William	11
	Nancy	9
	Julia J	7
	James J	1
31.	Archibald VAUGHN	33
	Anna C	32	
	James A	4
	Henry D	3
	Mary G	2
	Angus P	2mo
	Corbitt TOWNSEND	9
32.	Robert B BROOKS	53
	Martha D	32
	Anna L	9
	Emma V	6
	Julia	3
	Henrietta L	24
	William E	1
	Mary LEVIN	25
34.	James W McLANE	56
	Malinda	36
	Nancy C	21
	Francis A	12
	John F	10
	Thomas A	3
	Wiley W	10mo
35.	Thomas W NELSON	58
	Clara M	45
	Mary L	11
	Susan E	9
	James E DAVIS	16
	Reuben	18
	Margaret J	14
	Martha POWELL	40
36.	James S BURCH	41
	Delilah	41
	Epsy	20
	James M	8
	Martha M	13
	Brackinridge	11
	James S., Jr.	8
37.	Abner BAKER	57
	Margaret	48
	Daniel A	17
	Rachel E	19
	Mary J	14
	Jesse J	7
	Maargaret E	5	
	Sarah McKENNY	26
38.	Albert RYLAND	64
	Susan	54
39.	Alex. McGOWAN	44
	Isabella	40
	William D	13
	Susan C	11
	Sarah	9
	Mary	5
	Zack PRESCOTT	18	Al
40.	Henry QUICK	26
	Sarah	27
	James	4
	Mary F	2
	William E MIDDLETON	12
	Lora J	9
41.	William HOLLY	29
	Anice	18
42.	Mary BOWEN	43
	William P	20
	Stephen 	17
	Elizabeth F	13
	Susan E	9
43.	Ardilla GREEN	40
	John W	18
	Ivy	13m
	Francis	10
44.	Anthony BROXTON	33
	Edny	25
	Sidney	3
45.	Wm GRICE	24	Ga	
	Mary	22
	Lucy		1	Al
46.	Mary McGOWAN		54
	James		29
	Sallie C		23
	Mattie		21
	Lora R		20
	Mary N		15
47.	Lucy McGOWAN		32
	Caroline		16
	Jordan		12
	William		3
48.	Cato POWELL		53	NC
	Emaline		52	Ga
	Susan E		20	Al
49.	Oliver P DANLEY		38	Al
            Martha I	24
            Wm C	5
            Floranse	3
            James F	5mo
            Elizabeth HOLLY	19
            Thomas H	17
	California	15
	Georgia A	12
	George DANLEY	19
	Barbay NOLAN	12fb
	William JOHNSON	21
50.	Everline SELLERS	45
	Martin H	25
	Malinda C	21
	Matilda	19
51.	James W JONES	30
	Mattie F	23
	Gertrude SNIDER	8
	Margaret	6
52.	Hiram P BUSH	43
	Elizabeth A	35
	Mary A	18
	Elizabeth S	12
	William A	10
	Eliza A M 	8
	Nancy M	6
	Hiram W	3
	James M	1
53.	William F BASS	52
	Celia	50
	Susan A	26
	Francis C	17
	Virginia A	13
	Leonia E	9
54.	Stephen HAWKINS	67
	Francis		65
55.	William QUICK		69
56.	Thomas CRUTCHFIELD	52
	Jane		35
	Merido		18
	Hilliard		17
	Mathias		15
	Susan M		12
	Freeman L		10
	George		8
	Seaborn L		5
	Lauinia LOGIN		15
57.	Seaborn C JONES		21
	Mary C		21
	William		7mo
	Everline REESE		3mo
*58 skipped
59.	Benjamin HARRILL	23
	Martha	19
	Laula	3
	Eliza	3 mo
60.	Joseph GIRRARD	48
	Elizabeth M	40
	Joseph A	19
	John H	17
	James P H	14
	Rebecca	12
	Georgia E	10
	Martha F	6
	Eylena B	4
	Lizzy	3
	William E	1
61.	Frank GIRRARD	27
	Sealley	20
	Georgia A	3
62.	Jerry GODWIN	38
	Abigail	22
63.	Rufus TINDALL	22	Al
	Francis	22		
	John 	3
64.	Joseph WINDHAM	25
	Eliza A	21
	Martha V	3
	Anna D	4mo
65.	Franklin NEWTON	31
	Emma	23
	America	4
	Robert	1
66.	Rodham HARRELL	63
	Hannah	60
67.	Samuel COBB	60
	Amanda	43
	Augusta	19
	Martha	17
	Sarah	15
	Mary	13
	Nancy	11
	Hulda	10
	Susan	7
	Douglas	5
	Pocahuntas	3
68.	Conley CUTHBERT	67
	Sarah	60
	Daniel	21
	John	14
	Rebecca J	9
	Sarah	9
	Ann	7
	Sarah E J	7
	Travis	6
	Harriet HALL	18
69.	William SKIPPER	27
	Elizabeth	28
	Selah	37
	Austin	16
	Jane	13
	James	12
	Clay	8
	Sasrah A	3
	Angus	1
70.	Mingo COOLY	44
	Hannah	45
	Mark	18
	Eliza	17
	Dock	1
71.	John McKENNY	24
	Sarah	30
	Catharine	18
	Harriet	8
72.	Mary SIMMONS	52
	Jane	20
	Martine	2
	Anna	1
	Emma	1mo
73.	John E BURCH	26
	Sasrah F	23
	Charles F	4
	Lavenia J	2
	Julia CRUTCHFIELD	17
74.	Jane HENDRIX	34
	Jalmay	17f
	Mary A	15
	Fannie	13
	Martha	11
	Mark	9
75.	Susan MIMS	42
	Joel F	1
76.	William MIMS	72 	SC
	Elizabeth	69
	Elizabeth	28
	Patience	23
	?	12m
	Sarah COOLEY	10
77.	Martha HICKS	57
	Elvina	40
	Mary	24
	Hezekiah	22
	Milly	15
	Emanuel	12
	Nathaniel	12
	Mark	9
	Lewis	7
	William MIMS	14
78.	William HICKS	21
	Mary A	30
	Susan	1
79.	Margaret BIGBY	27
	Thomas E	3
	Ann BURNETT	50
	Malicie	12
	Thomas BIGBY	75
80.	Samuel DIXSON	57
	Lavinia	43
	John	20
	Liney A	18
	Nancy E	16
	Ridy Susan	12
	Sarah V	10
	James H	6
81.	James SMITH	42
	Susan	41
	Francis	21
	James 	19
	Judy A	17
	John	15
	George	14
	Clayton	12
	Mary A	10
	Reubin	8
	Alfred	5
	Eliza	3
82.	George PHILLIP	28
	Rebecca	23
	Hickson	2
	Henry	3mo
83.	William LORD	53
	Mary	45
	Sttephen L	21
	Feriba	13
84.	John McDANIEL	21
	Susan A	18
85.	William McAllister	26
	Mary G	22
	Sarah E	1
	John J	3mo
86.	Eliza COOLY	63
	Mary RODGERS	11
87.	James REESE	38
	Sarah	32
	William	9
	Elizabeth	7
	John E	4
	Mary	2
88.	Broxon NEWTON	25
	Sarah	23
	David H	3
	James J	1
89.	Adam JACKSON	80
	Jennie	80
	Ellen	15
	Mary	10
90.	Rushing McCARDEL	59
	Rebecca	55
	Epsy	18
	Rebecca	14
91.	John DAVIS	28
	Martha	24
	Anna	2
	Mary A	1
92.	Lafayette McLANE	43
	Narcissa	32
	Robert P	20
	Thomas	8
	George	5mo
	James COOEN	39
93.	Sumer TINDELL	28
	Amy	24
	Cooley	7
	Willis	5
	George	11
94.	John GODWIN	21
	Jane	22
	Viney	1
95.	John REGISTER	26
	Mary E	23
	Ronald	4
	Viney	2
	Green	1
	Wadford Sidney	20
	Charles McKINNEY	77
	Sarah	40
	Mary	20
96.	Hary McKINNEY	60
	Micha	64
	Isaac	18
	Vica	15
97.	Jackson CLARK	38
	Saba	33
	Sarra	10
	Thomas	6
	John	13
	Sam	7
98.	Maria BROWN	22
	Emmer	25
	Elminia	6
	Elizabeth	4
	Maria	1
99.	Nathan McKINNEY	38
	Marion	35
	Rebecca	12
	Solomon	8
	Jober	6
	Maria	2
100.	Dick CAIN	23
	Elizabeth	40
	Barton McKINNEY	60
	Sary	40
	Fariby	18
	Steven	17
	Barton	8
	John	5
101.	Jefferson BAXLEY	26
	Nancy	30
	Jorb? McKINNEY	8
	Barney	6
	William H	3
	Boldin Thomas	21
	Linza Mary	16
	Rachell McKINNEY	45
	Sidney	16
	Mary A	14
	Porter	13
102.	Hamon MCKINZY	21
	Susan	21
	Eliza A	2mo
	Ann	4
103.	George McKINNEY	22
	Emily	20
	George	3
	Josephine	1
	Wadford S	41
104.	Poimay McKINNEY	35f
	Georgia A	10
105.	Mary WADFORD	23
	Sarah	3
	Miller Jane	51
	George	17
106.	John RONSE?	23
	Elizabeth	17
107.	Eliza BURCH	37
	Mary A	14
	Thomas J	13
	Charles S	9
	Eliza E	7
	Sister A	3
108.	Steven WHITE, Sr	66
	Matilda	50
	Bitha	20
	Homer	16
	Alexander	12
109.	Steven WHITE, Jr	22
	Adeline	20
	Bell	1
110.	Susan WADFORD	38
	Rogers E	29
	George	21	
	David	18	Fl
	Emly	14
	Thomoas	11	Fl
	Caroline	9
	Elizabeth	9
111.	Penny C WADFORD	21
	Sarah J	18
	Nancy E	3
	John A	2
	Mary A	1
112.	James  M TINDALL	53 	Ga
	Elizabeth	44	Ga
	James M	20	Al
	Darling F	15
	Henry	12
	Martha ?	10
	Wm	21
	Martha Wadford	15
	John	14
	Eliza REGISTER	27
	Sarah J / G	27	Ga
	Francis	2	Al
113.	Binnham Alford TINDELL	28	Ga
	Cathron	19
	Arty M	2f	Al
114.	Susan JOHNSON	40
	Nancy A	24
	Cathron F	11
	Cathron C	90
115.	Henry J DIXON	32	NC
	Sarah	32	Ga
	Mary F	15	Al
	Margaret T	13
	Sarah S	12
	Wiley J	9
	William	3
	Charley	1
	James TINDELL	74	SC
	Cassandra	72	Ga
	Godwin C	30	Al
	Arcily	7f
116.	Alen F THOMAS	23
	Jane	22
117.	James DAUTREY	22
	Ellen	24
118.	James J GILMORE	39
	Malinda	35
	James D	15
	John W	15
	Mary C	12
	Queen E	10
	LucyA	10
	Lora J P	7
	James H	73
119.	Mary BARKER	60	SC
	John	23	Al	
	Daniel	20
	Parmelia STAFFORD	33
	Mary J	10
	Hannah	8
	James W	6
120.	Mary PARKER  	50	Ga
	George W	23	Al
	Jesse	20
	Alfred C	15
	Mary A	12
121.	Fredrick GAINUS	52
	Charity	65
	Sarah A	20
	John	13
122.	John W WILLIAMS	27
	Margaret M	19
123.	James J FOWLER	44
	Mary F	45
	Nancy A	10
	William J	7
	Thomas A	4
	Margaret Q	3
124.	Green B BUSH	54
	Alsey F	49
	Milton H	19
	Seaborn G	17
	Martha A	15
	Joseph E B 	13
	William M	22
	Henry F CLARK	13
	Reuben BURCH	11
125.	Lewis MOSELY	35
	Nancy E	26
	Margaret M	12
	William H	10
	Sarah M	3
	Nancy J	4mo
	Charity	70
126	Daniel D ROBERTS	22
	Lavenia	28
	Eliza J SILCOCKS	11
	Mary E	6
127.	John LINSEY	61
	Sidonia	37
	California	6
	Henry B	17
	John D	7 mo
	Nancy SMITH	56
128	John COX	57	Ga
	Sarah A	37	NC
	Henry B	17	Al
	John D	7mo
	Nancy SMITH	56
129.	John F JUSTICE	23
	Mary C	17
	Eli B	1
130.	Archibald CLEMMONS	24
	Amanda	25
	Joseph  J	2
	John W	1
	Amanda RUCKER	15
131.	John A HUTTO	25
	Ridonia S	26
	Jesse L	9
	Evaline V	3
	Joseph N	2
	Malikiah	5mo
	Hannah GILBERT	14
132.	William  M COLLINS	24
	Mary M	23
	Joseph E	2
	Aelilia?		6mo
133.	Eli HENDRICKS	56
	Susan	36
	William H	13
	Campbell	12
	Mary A	7
	Martha A	7
	Elizabeth J	5
	Louisa	2mo
	Sarah E COLLINS	16
	Lenard	14
	Franklin	12
	Henry	10
134.	Edward HENDRICKS	20
135.	William R PALMER	35
	Mary A E	35
	Francis M	15
	John H	12
	Mary A E 	10
	William D	8
	Levi M	2
136.	George BELL	38
	Sarah	34
	Emma	11
	Moses	9
	Cassa	2
	Joseph TROUTMAN	16
137.	Wilson BOSWELL	49
	Rebecca	30
	Penelope	19
	William	18
	James	16
	John	14
	Rebecca J	12
	Latha P	10
	George T	8
	Jasper P	6
	Richard A	3
	Amerius	1
138.	James N McDUFFIE,Jr	33
	Josephine	18
	Eliza A	36
139.	William S HENDRIX	39	Al
	Eliza A	36	Ga
	Rachel BUSH	20	Al
	Jane	17
	Gordy	15
	Franklin	2m
140.	Jasper CUTHRIELL	25
	Ester	30
	Emaline	21
	Henry ATKINSON	19
	William PICKERON	10
	Thomas	4
	Nancy	2
	William ATKINSON	14
141.	Fair NOLIN	47
	Mariah	47
	Emaline	18
	John P	17
	Fair F	2
142.	William WINDHAM	67
	Fannie	67
	Martha A	26
	William H SMITH	19
	Windham McNEWMAN	12
143.	William D HAMMONDS	50
	Mary A	21
	Matthew W	21
	Francis  M	16
	George W	14
	Martha A	3
144.	Mary A SMITH	20
	William J	4
	Sarah T	2
145.	William J JUSTICE	28
	Lettie	21
	Loula	4mo
146.	Thomas JUSTICE	76
	Louisa	22
	Weslely	12
	Martha RUCKER	17
	Mary E GARRISON	16	Al
	Georgiann CAIN	15	
	William	12
	Francis	7
	Elen CAIN	41	GA
147.	William E RICE	52
	Sarah J	40
	William	18
	Francis B	11
	Sealy E	8
	Mary J	1
148.	Samuel SMITH	46
	Lewis W	16
	Henry S	12
149.	John LASSITER	78	NC
	Nancy	64	SC
	Julia A	21	Fl
	Angeline	19
	Jackson	17
150.	Marion GROVES	45
	Mary	32
	Samantha	10
151.	Washington HARRISON	32
	Dicy	33
	John J	10
	William A	9
152.	Henry HENDERSON	24	Al
	Lavenia	34
	William R	3
	Henry	2
	Hosea	2mo
153.	James HENDERSON	36	Al
	Winnie	31	Ga
	John	16	Fl
	Mary	14
	David	13
	Amanda	12
	Milborn	10	Al
	Manery	8
	Richard	5
	Samuel	2
	Sindrilla	1
154.	Richard HENDERSON	64	SC
	Sindrilla	60	Ga
	Walker J	20	Al
	Sindrilla	14	Fl
155.	Dock BARKER	70	Al
	Mitse	60	
	Georgian	20
	Albert	13
	Thomas	11
	Mary	6
	James	4
	Ella J	2
156.	Benjamin TADLOCK	26
	Jane	25	GA
	Glovy	4	Fl
	James	1
157.	Samuel BROWNELL	70	Al
	Rossa	60
	Cealey	10
158.	Travis BLEDSOLE	37
	Rossa	36	NC
	Mary E	17	Al
	William H	15
	Franklin	12
	Nancy	10
	Edward	8
	Francis	6
	Josephine	1
159.	James H DANNELLY	41	Al
	Nancy	42	La
	George	19	Al
	Mary	17
	Sela	14
	Edna A	11
	James	8
	Sarah	4
	John P	1
160.	Hesekiah WISE	41	
	Dolly	36
	Henry J M	19
	Nancy C	17
	Mary F	14	Fl
	William H	6
	Michander	3
161.	Jesse THOMPSON	30
	Eliza	25
	Matilda	4	Al
	Missouri	1
162.	James LAIRD	35
	Elizabeth	35
	Nancy	12
	William	10
	Rebecca	8
	James	1
163.	Asasiah HARDY	40	SC
	Elvina	25	Al
	Lewis	3
164.	Michael KING	43	SC
	Milbern	39f	GA
	William	19	Al
	John	17
	Thomas	14
	Euriah	13
	Daniel	10
	Mariah	8
	Sarah	7	Fl
	Ekizabeth LAZENBY	14	
165.	William CUTTS	76	SC
	Mary	67
	Offy	44f	GA
	Susan	33
	Zachariah	30
	Adaline	22	Fl
167.	Jackson WEEKS	38	Al
	Sarah	36
	James	10
	Harmon	8
	William	6
	Daniel J	4
	Neomina	1
168.	Luke SPEARS	26
	Eliza	19
	Gatzy R	1f
	Rebecca	53	Ga
169.	Thomas GEOGHAGAN	23	Al	
	Martha	19
	Lewis P	2
170.	William LOWERY	44	Fl
	Jane	37	Ga
	John	18	Al
	George	15
	Mary	13
	Peter	12
	Nancy	10
	Robert	7
	Columbus M	2
	Mary WEST	20
171.	William D LOWERY	44	Al
	Elizabeth	65	SC
	Pinkney	18	Al
	Chancey S	17
172.	Mary SHIELDS	45	
	Susan 	14
	Jackson	12
173.	Martha ROBERTS	45	Ga
	Gray	23
	Sarah	14
174.	Levi ROBERTS	25	Al
	Amanda 	19	
	Daniel	2
	Sidney	1
175.	David GARRISON	70	Ga
	Mary A	65
176.	Benjamin SMITH	19	Al
	Mary E	17	Fl
	Henry	1	Al
177.	James M SMITH	22	
	Mary L	20	Ga
	Sarah	1	Al
178.	Daniel M SMITH	50	Ga
	Nancy	51	SC
	Moses	11	Al
	Sarah	9
	Aaron	7
	Nancy WHITE	22
179.	Henry SMITH	26
	Mary J	23
	Eugenia	7
	John H	5
	Nancy C	3
	Mary F	1
	Ella J	4mo
	Jane COOK	23
180.	Hugh G McALLISTER, Jr	32	GA
	Nancy	32	NC
	Sarah V	4	Al
	Lausda	3f
	James J	1
181.	Hugh G McALLISTER, Sr	56	SC
	Sarah D	66
	Seaborn GRIFFIN	18	GA
182.	Lewis GRIFFIN	62	
	Sasrah	57
	Sarah A	20
	Ann A	15
	Mary D	11	
183.	Joseph NICHOLS	38	
	Nicy	35	Al
	Thomas J	2
184.	Elizabeth SANDERS	43
	Patrick G	16	Ga
	Catharine S	14
	William	10
185.	John K MISETTINE	27	Ga
	Syntha	22	Al
	Mary M	8
	Hugh A	4	
	Frances E	2
	Charles	8mo
186.	William REGISTER	52	NC
	Susan	42	Al
	Henry	12
	Anna	15
	James KEITH	12
	William COOK	18
187.	Edmond SANDERS	45	SC
	Harritt	23	Ga
	Josephine	1	Al
188.	Nancy GOODMAN	44	GA
	Henry	17	Al
	Dennis	15
189.	William ODOM	39	
190.	Joseph HUGHS	55	SC
	Josiah	15	Al
	Julia	12
	Lucy CLARK	12
	Jane	10
	Malissa	10
	Drayton CLARK	40
	Amanda	35
	James	11
	Sarah	9
	Sidney	7
	John	5
	Mary	5
	Arley	2
191.	Elizabeth HORTON	45
	Mary	9
	Sis	7
	David	2
192.	Samuel HORTON	65	GA
	Sarah	48
	Thomas	15
	Franklin	11
	Benjamin	8
193.	Reubin ROGERS	50	NC
	Elizabeth	44	Ga
	James M	17
	Malicie	15
	Francis	11	Al
	Emily	7
	Julia	4
	Jenny	1
194.	Jefferson NICHOLS	31	GA
	Mary E	26	Al
	Enoch J	10	Fl
	Dumus	5	
	Irah?	2
195.	Needham TAYLOR	31	Al
	Martha	28
	Caroline	6	Fl
196.	James LEE	51	SC
	Martha J	28	Al
	Fortny	6
	Daniel	3
	Joshua	1
197.	Susan WATFORD	71	SC
	William BAKER	16	Al
	Malicie	10
	Mary CUTHBERT	37
	James M	2
198.	Angus D McKIVINS	43	NC
	Catherine D	40	Fl
	Augustus D	14
	Arabella G	10
	Wallace D	9
	Angus M	6
	Tilla WILBORNS	45	Ga
	Gamble JEFFERSON	31	Al
	Albert A GOLAY	15	Fl
	Abraham SINES?	21	Germany
199.	John W JORDAN	39	SC
	Helen	30	NC
	John D	16	Al
	Mary E	15
	Eliza J	10
	Henrietta	9
	Georgia A	5
	Lenora	3
200.	Stephen COOPER	75	NC
	Tairtha	40	Al
	Martha	36
	Jane	33
	Daniel	11
	Silas CLARK	21	GA
201.	Daniel COOPER	27	Al
	Louisa	28	Ga
	George SMITH	11	Al
202.	Abraham HINSON	47	Ga
	Briget A	37
	Susan	19	Al
	Elizabeth	17
	Abraham	13
	Martha	11
	Mary J	9
	John	7
	Helen	5
	George	2
203.	William E BELL	37	Al
	Susan	35	
	Susan E	14
	Louisa J	12	Fl
	Sarah A	10
	Drusilla	4
	Charles	2
204.	William SMITH	28	Al
	Lousany	23	Fl
	William J	8	Al
	Nancy E	5
	George	1
	Charley	4mo
205.	Rody GRANT	64f	SC
	James W	21	Fl
	Martha	28	Ga
	Fariby	23	Fl
206.	Lavenia WADFORD	36	Al
	Henry M	12
	Barniby	8
	Susan	6
207.	Susan BELL	30
	Jackson	16
	Rebecca	8
	Lewis	29
208.	James D WHITAKER	48	Ga
	Mary A	44
	Catharine	19	Al
	Martha	16
	Joseph	14
	Mary	12
	Caroline	10
	Elizabeth	7
209.	Madison McCORCAL	22
	Epsy	50	SC
210.	Burrill REGISTER	26	Al
	Marsilla	23
	Nancy A M	2	Fl
211.	William H BRIGHT	24	Al
	Sarah	17	Ga
	John B	1	Fl
	Lucy WEST	21	GA
	Edy M	1	Fl
212.	Zachariah BELL	28	Al
	Rody E	26f
	John D	2
	Missouri	1
213.	Matilda REGISTER	40
	Mary A	13
	Nancy J	11
	John M	7
	Dink WILKERSON	18
	Henry ANDREWS	18
	Charles B REGISTER	16
	James	2	Fl
	May	4mo	Al
214.	Fair D NOLAN	37
	Mariah C	35	Ga
	Emaline	20	Al
	John	17
	Thomas	3	Fl
215.	Henry PELLUM	50	Al
	Mary A	30	Ga
	Caroline	15	Al
	Mary	12
	Sarah	11
	Scyntha A	7
	Angeline	2
	George W	2mo	
216. 	Hough			
217.	Thomas WEEKS	33	GA
218.	Irwin PARKER	30	Al
	Sarah	29
	Ealyander	7
	William	3
	Sarah	2
219.	Margaret RAY	53	SC
	Mary	21	Al
	Martha	19
	Nancy	17
220.	Descny? RAY	27	Al
	Jane	30
	Mary A	8
	Barny	6
	Loby	5
	William	1
221.	Emily WITHERSTON	50	NC
	Martha J	21	Ga
	Robert F	14
	Theadosia	12	Al
22.	William DURDIN	60	Ga
	Bethany	65
223.	George BUSH	32	Al
	Mary J	25
	Green W	8mo
224.	James W BOLDING	22
	Martha A	26
	Mary E	2
	Charley G	1
225.	John WHITIKER	20
	Boanna	22
	Helen	1mo
	David KIRKLIN	11
226.	Deby BOLDING	44
	Matherson	20
	William	7
	John LILTON	14
227.	Thomas HENDRIX	38
	Barbary	21
	James F	2
	William	2mo
228.	George MORGAN	35	Ga
	Susanah	25	NC
	George	7	Al
	Josephene	4
	Joseph	2
229.	James DAVIS	39	Ga
	Mary	32	Al
	Julia	12
	Jona S	10
	James M	8
	John G	7
	Malissa	5
	Reacy	3
	Allen	1
230.	Levi SMITH	24	
	Harriett	26
	Henry	8
	Alexander	3
	Rebecca	1
231.	Benjamin PATE	50	NC
	Clarissa	52
	Dolly	22
	Rebecca	16
	Meerone E	29
	Caroline	9	Al
	Mary E	2
232.	Mary WOODALL	45	NC
	Effa M	22
	Melvina	21
	Martha	20	Al
	Calvin	18
	Sarah J	16
	Rachiel W	14
	Rodah M	12
	Mary E	9
	Caroline	7
	Malinda	5
233.	Lynetta MORGAN	36	Ga
	William	15
	Cissero	13m
	Thomas	11
	Frances	6
234.	Zeasa SMITH	26	Al	
	Mary M	26	
	Safronia	5
	James B F	3
	Martha	3 mo
235.	Magy SMITH	80	SC
	William	13	Al
	Jane	8
	John	6
236.	Gran A CALVIN	33	Ga
	Susan T	30	Al
	Parmelia	8
	Susan R E	6
	John A J 	4
	Sarah BURKETT	7
	Francis F	3
	Henry J	1
	Tempy HUGHS	50
237.	Francis BURKETT	24
	Mary L	1
	Nancy OZEBORN	17
238.	Thomas CUTHRIELL	60	Ga
	Dellilah J	42	Al
	Nancy A	15
	Lina	16
	Cindarill	14
	Daniel	12
	Sarah	11
	John	2
239.	Jasper DIXSON	39	Ga
	Nancy	36
	Rintha A	15
	Victory	12
	Bunsa? A	11f	Fl
	Sherdis	7m
	John N	5
	Mary A	2	Al
240.	James J PINKHAM	53	Fl
	Telitha	42
	Eliza A	20
	Daniel	17	Al
	Addia M	15
	Rebecca 	13
	Amy	7
	Lazend?	3
241.	Daniel POWELL Sr.	35
	Nancy C C 	25
	Lotta A	12
	John T	9
	Henry	7
	Daniel Jr.	6
	Sarah E	2
	Julia	5 mo
242.	Kezekiah HENDRIX	64	SC
	Martha	30
	James P	11	Al
	Stonewall	9
	Jezekiah	6
	Harriett	4
	George	2
	Harriett MIMS	27
	Nancy	7
243.	John McDOUGAL	40	NC
	Ann R	20	Al
	Angus B	50	NC
	John	75	Scotland
	Flora	70	NC
244.	William W BECK	44
	Martha	36
	John	10	Fl
	George	6
245.	James M FULFORD	27	Al
	Sarah 	24	SC
	Dennis W	8 mo	Al
	John COX	8
246.	Benjamin WAILES	34
	Kate A	28	La
	Kate E	2	
	Clarance H	1
	Nancy FARRELL	17
	Mary WALKER	40	Ga
247.	James W HALL	45	Tn
	Mary A	39	Fl
	Fenner J	17	
	Sallia W	15
	Richard M	13
	Emma W	11
	Jessie W	10	Al
	James J	5
	Fipay Lww	10 mo	Fl
	Emma KIRKLAND	23
	Levenia LINCHOL?	5	Ala
248.	James VAUGHN	75	SC
	Nancy	65	Scotland
	Catharine	33	Fl
	William M	25	Al
	Sarah A WINSTON	20	
249.	Josiah SMITH	30
	Luddy	25
	Luvenia E	3
	Susan A	2
	Jessy MOODY	10	Fl
250.	Daniel CARTER	49	NC
	Jennett	36
	Jane	21
	Angus	18
	Effie	16	Al
	Alexander	13
	James	10
	Syrus	7
	Caroline	2
	Gabriel WILKERSON	20
251.	John W HOWELL	30	Ga
	Rachial	29
	Mary E	11	Al
	Emily C	9
	William J	7
	John F	4
	Ssarh Jane	3
	Rachial  V	3 mo
252.	John A CAMPBELL	28	Fl
	Anna	19	Al
	Angus D	2
	William	3 mo
253. 	Charles B DRIGGERS	46	SC
	Cathann	33	Ga
	William	19	Al
	Scyntha	15
	Mary 	14
	Hesekiah	12
	James F	9
	Betty	6
	Maryane BASSET	29	Ga
	Mariah NASH	20
254.	Shadrick BOX	42	Ga
	Anneliza	38	NC	
	Emma F	18	Al
	Charles O	16
	Orin A	12
	Andrew	12
	Eli W	10
	Leoardas?	8m
	Albert S	4
	Mary	1 mo
255.	Thomas COMMANDER Sr	58	SC
