1860

Perry County, Alabama

Ministers of the Gospel


Extracted from the Census by

J. Hugh LeBaron

1999

Last Name First Name Slaves Age Church Beat Real Estate Personal Estate State of Birth

Anderson E. 8 44 Presbyterian Dublin 3,400 10,275 SC

Bandcroft J. 0 35 Presbyterian Woodville 0 200 Ala

Buch C. W. 0 24 Baptist Marion 0 200 Ky

Buch W. C. 0 69 Baptist Marion 0 0 Va

Cobb R. A. 0 35 -- Woodville 0 800 Va

Creath Lurtus 0 45 Baptist Marion 0 0 Va

Ford J. S. 16 52 Baptist Marion 7,000 13,172 Ga

Fox Lilburn L. 18 45 Baptist Woodville 0 15,000 Va

Holman R. 9 49 Baptist Marion 2,000 11,200 Mass

Holman Toby 0 45 -- Hamburg 0 0 Maryland

Levert Eugene Verdot 0 64 Methodist Marion 4,000 26,342 Va

McCally W. H. 6 49 Methodist Woodville 0 4,500 NC

McCullough James 0 40 Baptist Pinetucky 500 554 Tenn

McDaniel Walter H. 0 50 Methodist Severe 6,000 11,416 Tenn

McIntosh William H. 17 48 Baptist Marion 0 10,000 Ga

Raymond Henry Rodney 2 35 Presbyterian Marion 0 4,000 New York

S_____ M. T. 0 44 Baptist Marion 3,000 0 Mass

Shepherd William H. 2 26 Methodist Marion 0 0 Tenn

Smith David Harris 1 39 Methodist Radfordville 4,000 2,905 Ala

Tailbird Henry 10 48 Baptist Marion 10,000 26,420 SC

Wilks Isaac 2 30 Baptist Plantersville 950 9,130 Ga

J. Hugh LeBaron

100 South Rosebud Lane

Starkville, MS 39759

HLebaron@aol.com


© "Tracking Your Roots"
All material contained on these pages is furnished for the free use of those researching
their family origins. Any commercial use, without the consent of the host/author of
these pages is prohibited--Copyright is retained by the author/contributor of the material and publication to any medium, electronic or non-electronic, without consent
is in violation of the law.  All persons contributing material for posting on
these pages do so in recognition of its free, non-commercial distribution, and are responsible for assuring that no copyright is violated by submission.


Return to Tracking Your Roots