Monroe, AL 1850 Federal Census


- Notes by Deanie Humphrey -

Compiled & contributed by Deanie Humphrey <DHUMP263@aol.com> and proofread by Jeffrey Humphrey <Bigdadicul@aol.com. Copyright 1999 by Deanie Humphrey <DHUMP263@aol.com>

I began this project to help a friend out. Kay Anderson, graciously, donated census information that helped me tremendously in transcribing this census. Without her help, and my son's help (Jeff Humphrey), I am sure this project would not be completed.

I have transcribed this census to the best of my ability. The names are spelled as the census taker, Hestle Dixon, wrote them. He entered the first name of the Monroe County Federal Census on September 14, 1850 and entered the last name on December 20, 1850. I entered each date that the census was taken on each page. Each page of the census is numbered, beginning with 1a, 1b, 2a, and 2b, etc. Each page has 42 lines. Total number of people recorded was 5,704, all of the white population.

There were 13 columns, and each is explained below:

1. Dwelling number in the order of visitation
2. Families numbered in the order of visitation
3. The names of every person whose were living in the home
4. Age
5. Sex
6. Color: white, black or mulatto, C was for Caucasian
7. Profession, Occupation or trade of males 15 years or older
8. Value of Real Estate owned
9. Place of Birth.
10. Married within the year, W was used for widowed within the year.
11. Attended school within the year
12. Persons over 20 yrs. Who cannot read or write
13. Deaf and dumb, blind, insane, idiotic, pauper or convict.

In transcribing this census, I found errors that were made by the census taker. Some are explained on the pages that I found them. I did not correct the errors, and for someone to understand the errors, viewing of the census is suggested. Dwelling and household numbers (line 15, dwelling 797and dwelling 801, through line 42). The ages and sex are entered in the wrong lines. I also found where he had skipped lines, and some pages did not have the usual 42 lines entered. Another part that I would suggest viewing the actual census is in dwelling and household numbers, on page 47b. Dwelling and household numbers go to 697, then begin at 648, stopping at 660. Mr. Dixon then realized his mistake and started the next number, as it should be.709.

Happy Hunting,

Deanie Humphrey


CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  1a
REFERENCE:  Enumerated September 14, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1    1   Andress        Jack           54   M         Farmer         400       SC                            X
 2   1    1   Andress        Mary           44   F                                  SC
 3   1    1   Andress        Susan          22   F                                  Ala
 4   1    1   Andress        Mary           21   F                                  Ala
 5   1    1   Andress        Alsey          19   F                                  Ala
 6   1    1   Andress        Ellen          17   F                                  Ala
 7   1    1   Andress        Wm. R.         15   M                                  Ala
 8   1    1   Andress        Marthy         13   F                                  Ala
 9   1    1   Andress        Rebeca A.      11   F                                  Ala                     X
 10  1    1   Andress        James          9    M                                  Ala
 11  1    1   Andress        Isack          6    M                                  Ala
 12  1    1   Andress        Francis C.     11/12 M                                 Ala
 13  2    2   Andress        James          27   M         Farmer         300       Ala
 14  2    2   Andress        Amelia         23   F                                  Ala
 15  2    2   Andress        Sarah J.       5    F                                  Ala
 16  2    2   Andress        Stephen        3    M                                  Ala
 17  2    2   Andress        Wm. Taylor     1    M                                  Ala
 18  3    3   McWilliams     John, Revr     46   M         Baptist Clergy 1,000     SC
 19  3    3   McWilliams     Peney          43   F                                  Ga
 20  3    3   McWilliams     Margaret       20   F                                  Ala
 21  3    3   McWilliams     John           16   M                                  Ala
 22  3    3   McWilliams     Thortwell      10   M                                  Ala
 23  3    3   McWilliams     Edward         7    M                                  Ala
 24  3    3   McWilliams     Mary           4    F                                  Ala
 25  3    3   McWilliams     Sarah          2    F                                  Ala
 26  4    4   McWilliams     W. D.          43   M         Farmer         500       SC
 27  4    4   McWilliams     Elizabeth A.   27   F                                  Ala
 28  4    4   McWilliams     Ann E.         6    F                                  Ala
 29  4    4   McWilliams     Silas          4    M                                  Ala
 30  5    5   Stanton        Joseph         23   M         Farmer         400       Ala
 31  5    5   Stanton        O. J.          22   F                                  Ala
 32  6    6   Nettles        Joseph M.      23   M         Farmer         200       SC
 33  6    6   Nettles        Flora          43   F                                  Ala
 34  6    6   Nettles        Francis M.     13   F                                  Ala
 35  6    6   Nettles        Sarah A.       14   F                                  Ala
 36  6    6   Nettles        Henry E.       10   M                                  Ala
 37  7    7   Fortenbery     Callem         36   M         Farmer                   NC
 38  7    7   Fortenbery     Jennett L.     26   F                                  Ala
 39  7    7   Fortenbery     Mitilda        5    F                                  Ala
                   REMARKS:  Three Blanks lines afTer her naMe

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  1b
REFERENCE:  Enumerated September 14, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   8    8   Tolbert        Rollen         45   M         Farmer         500       NC
 2   8    8   Tolbert        Ann            38   F                                  SC
 3   8    8   Tolbert        Hughy          18   M         Laborer                  Ala
 4   8    8   Tolbert        George W.      17   M         Laborer                  Ala
 5   8    8   Tolbert        John W.        15   M         Laborer                  Ala                     X
 6   8    8   Tolbert        Elizabeth      13   F                                  Ala                     X
 7   8    8   Tolbert        Jane           11   F                                  Ala                     X
 8   8    8   Tolbert        James          9    M                                  Ala                     X
 9   8    8   Tolbert        Lidia          6    F                                  Ala                     X
 10  8    8   Tolbert        Elvira         4    F                                  Ala
 11  8    8   Tolbert        Catharine      1    F                                  Ala
 12  9    9   Tolbert        Arthur         26   M         Farmer         50        Ala                           X
 13  9    9   Tolbert        Elizabeth      24   F                                  Ala
 14  9    9   Tolbert        Joseph W.      3    M                                  Ala
 15  9    9   Tolbert        Isack S.       2    M                                  Ala
 16  9    9   Tolbert        Dicy           4/12 F                                  Ala
 17  10   10  Mckinzy        P.             38   M         Farmer         80        Geo
 18  10   10  Mckinzy        Elizabeth      41   F                                  Geo
 19  10   10  Mckinzy        Arron          18   M         Laborer                  Geo
 20  10   10  Mckinzy        Louisa         15   F                                  Geo
 21  10   10  Mckinzy        Nancy          9    F                                  Geo
 22  11   11  Wiggins        John           34   M         Farmer         400       NC                            X
 23  11   11  Wiggins        Mary           35   F                                  Geo                           X
 24  11   11  Wiggins        Martha E.      13   F                                  Ala                     X
 25  11   11  Wiggins        James N.       8    M                                  Ala                     X
 26  11   11  Wiggins        William R.     6    M                                  Ala
 27  11   11  Wiggins        Nancy J.       8/12 F                                  Ala
 28  11   11  Hurry          Francis        16   F                                  Ala
 29  11   11  Hurry          Richard        20   M         None                     Ala
 30  12   12  Powell         Irven          37   M         Farmer         600       Geo
 31  12   12  Powell         Elizabeth      30   F                                  Ala
 32  12   12  Powell         Masura F.      9    F                                  Ala                     X
 33  12   12  Powell         Lousiana       7    F                                  Ala                     X
 34  12   12  Powell         Franky         6    F                                  Ala                     X
 35  12   12  Powell         Irven N.       3    M                                  Ala
 36  12   12  Powell         Jasper         1  6/12 M                               Ala
 37  13   13  Davis          Wm. Y.         35   M         Farmer                   Ala
 38  13   13  Davis          Monah          22   F                                  Ala
 39  13   13  Davis          Susan          9    F                                  Ala
 40  13   13  Davis          Mary E.        5    F                                  Ala
 41  13   13  Davis          Issac          2  10/12 M                              Ala

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  2a
REFERENCE:  Enumerated September 17, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   13   13  Davis          Jacob          5/12 M                                  Ala
                   REMARKS:  Twin
 2   13   13  Davis          Dicy           5/12 F                                  Ala
                   REMARKS:  Twin
 3   14   14  Simmons        John           25   M         Laborer        200       Ala
 4   14   14  Simmons        Sarah          23   F                                  Ala
 5   14   14  Simmons        John           4/12 M                                  Ala
 6   14   14  Smith          John           25   M         Teacher                  Vermont
 7   15   15  Nettles        Andrew         36   M         Farmer         200       SC
 8   15   15  Nettles        Andrew J.      11   M                                  Ala
 9   15   15  Nettles        George W.      5    M                                  Ala
 10  16   16  Tolbert        Richard        24   M         Farmer         160       Ala
 11  16   16  Tolbert        Elvira         22   F                                  Ala
 12  17   17  Hollyway       James          22   M         Farmer                   Ala
 13  17   17  Hollyway       Martha A.      20   F                                  Ala
 14  18   18  Hurry          Wm             27   M         Farmer         400       Ala
 15  18   18  Hurry          Lucinda        19   F                                  Ala
 16  18   18  Hurry          Ann M.         1    F                                  Ala
 17  19   19  Andress        Wm. F.         48   M         Farmer         3,000     SC
 18  19   19  Andress        Elizabeth      41   F                                  SC
 19  19   19  Andress        Evan T. J.     21   M         Laborer                  Ala
 20  19   19  Andress        Wm. S.         19   M         Laborer                  Ala                     X
 21  19   19  Andress        Elizabeth      17   F                                  Ala                     X
 22  19   19  Andress        George         14   M                                  Ala                     X
 23  19   19  Andress        Hugh M.        12   M                                  Ala                     X
 24  19   19  Andress        Lidia          9    F                                  Ala                     X
 25  19   19  Andress        Joseph         3    M                                  Ala                     X
 26  19   19  Andress        David          3/12 M                                  Ala                     X
 27  20   20  Brown          Rufus A.       38   M         Farmer                   Geo
 28  20   20  Brown          Eliza          36   F                                  SC
 29  20   20  Brown          Amanda E.      15   F                                  Ala
 30  20   20  Brown          W. J.          13   M                                  Ala
 31  20   20  Brown          Sarah A.       11   F                                  Ala
 32  20   20  Brown          Mary E.        9    F                                  Ala
 33  20   20  Brown          Lucy H.        6    F                                  Ala
 34  20   20  Brown          Patisen R.     3    M                                  Ala
 35  20   20  Brown          Elias          1    M                                  Ala
 36  21   21  Brown          Elias  Sen     57   M         Farmer         500       SC
                   REMARKS:  Baptist Clergy Man
 37  21   21  Brown          Ann            57   F                                  SC
 38  21   21  Brown          Moses          6    M                                  Ala
 39  22   22  Brown          Jackson        33   M         Farmer         500       Geo
 40  22   22  Brown          Elizabeth      33   F                                  NC
 41  22   22  Brown          Wm. A.         10   M                                  Ala
 42  22   22  Brown          James E.       8    M                                  Ala

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  2b
REFERENCE:  Enumerated September 19, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   22   22  Brown          Luke A.        6    M                                  Ala
 2   22   22  Brown          Lidia A.       4    F                                  Ala
 3   22   22  Brown          Lundle C.      2    M                                  Ala
 4   23   23  Boiles         John           40   M         Farmer         400       Florida
 5   23   23  Boiles         Martha L.      12   F                                  Ala
 6   23   23  Boiles         Salone         6    F                                  Ala                     X
 7   23   23  Boiles         Thomas J.      2    M                                  Ala
 8   24   24  Haynes         Jessy          50   M         Farmer                   Geo
 9   24   24  Haynes         Mary           30   F                                  Ala
 10  24   24  Haynes         Isack W.       15   M                                  Ala
 11  24   24  Haynes         John S.        10   M                                  Ala
 12  25   25  Fory           Lucy Mrs       54   F                        3,000     Geo
 13  25   25  Fory           John H.        24   M         Farmer                   Ala
 14  25   25  Fory           L. Susan       18   F                                  Ala
 15  26   26  Tolbert        Richard        75   M         Farmer         800       Vir
 16  26   26  Tolbert        Percilla       55   F                                  SC
 17  26   26  Tolbert        Joseph         20   M         Farmer                   Ala
 18  26   26  Tolbert        Silas          30   M         Teacher                  Ala
 19  27   27  Millender      Louis          44   M         Farmer         1,000     NC
 20  27   27  Millender      Elizabeth A.   38   F                                  NC
 21  27   27  Millender      Wm. S.         16   M         Laborer                  Ala
 22  28   28  Hestle         Wm. P.         23   M         Farmer                   SC
 23  28   28  Hestle         Mary E.        19   F                                  Ala
 24  28   28  Hestle         Mary E.        3/12 F                                  Ala
 25  29   29  Millender      Henry M.       50   M         Farmer         600       SC
 26  29   29  Millender      Susan          40   F                                  TN
 27  30   30  Snowden        Thomas         37   M         Farmer         100       SC
 28  30   30  Snowden        Neomi          36   F                                  SC
 29  30   30  Snowden        William M.     14   M                                  Ala
 30  30   30  Snowden        Elizabeth J.   12   F                                  Ala                     X
 31  30   30  Snowden        Thomas J.      10   M                                  Ala                     X
 32  30   30  Snowden        James M.       6    M                                  Ala
 33  30   30  Snowden        Mary B.        4    F                                  Ala
 34  30   30  Snowden        John           11/12 M                                 Ala
 35  31   31  Lindsey        Samuel         38   M         Farmer         1,500     SC
 36  31   31  Lindsey        Whitny         10   M                                  Ala
 37  32   32  Graham         Joseph         43   M         Farmer         250       Geo
 38  32   32  Graham         Comfert        40   F                                  SC
 39  32   32  Graham         Mary           21   F                                  Ala
 40  32   32  Graham         Henry E.       18   M                                  Ala
 41  32   32  Graham         Myram          13   F                                  Ala
 42  32   32  Graham         Wm.            16   M                                  Ala

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  3a
REFERENCE:  Enumerated September 19, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   32   32  Graham         John           13   M                                  Ala
 2   32   32  Graham         George         12   M                                  Ala                     X
 3   32   32  Graham         Henry          10   M                                  Ala                     X
 4   32   32  Graham         Robert         4    M                                  Ala
 5   33   33  Four           John           42   M         Farmer         250       SC
 6   33   33  Four           EllaFare       29   F                                  Ala
 7   33   33  Four           Thomas S.      13   M                                  Ala
 8   33   33  Four           Elifus J.      11   M                                  Ala                     X
 9   33   33  Four           John T.        9    M                                  Ala                     X
 10  33   33  Four           Sarah J.       7    F                                  Ala                     X
 11  33   33  Four           George A.      5    M                                  Ala                     X
 12  33   33  Four           Perry D.       2/12 M                                  Ala
 13  34   34  Kyle           George         54   M         Farmer         7,000     SC
 14  34   34  Kyle           Hannah         23   F                                  Ala
 15  34   34  Kyle           Sarah          19   F                                  Ala
 16  34   34  Loveless       Wm.            30   M         None                     SC
 17  34   34  Smith          Thomas         28   M         Laborer                  Ala
 18  35   35  Harrington     James          31   M         Steam Dr       240       Ala
 19  35   35  Harrington     Susan          31   F                                  SC
 20  36   36  Cotton         Theophalus     44   M         Farmer                   SC
 21  36   36  Cotton         Kizer          38   F                                  SC
 22  36   36  Cotton         Whitman        16   M         Farmer                   SC
 23  36   36  Cotton         Wm             13   M                                  Geo
 24  36   36  Cotton         Thomas W.      12   M                                  Ala                     X
 25  36   36  Cotton         George W.      8    M                                  Ala                     X
 26  36   36  Cotton         Eldred W.      7    M                                  Ala                     X
 27  36   36  Cotton         Cullen W.      5    M                                  Ala
 28  36   36  Cotton         Wiley P. R.    3    M                                  Ala
 29  36   36  Cotton         Nancy A.       7/12 F                                  Ala
 30  36   36  Cotton         Sarah E.       70   F                                  SC
 31  36   36  Brook          Elizabeth      25   F                                  SC
 32  36   36  Brook          Malisha        4    F                                  SC
 33  37   37  Mc reary       Saml           39   M         Farmer         1,500     SC
 34  37   37  Mc reary       Mary A.        39   F                                  SC
 35  37   37  Mc reary       Saml P.        13   M                                  Ala
 36  37   37  Mc reary       James H.       11   M                                  Ala                     X
 37  37   37  Mc reary       John A.        8    M                                  Ala                     X
 38  37   37  Mc reary       Susan H.       6    F                                  Ala                     X
 39  37   37  Mc reary       Mary H.        3    F                                  Ala
 40  37   37  Mc reary       Geor A         1    M                                  Ala
 41  37   37  Man Speaker    H. A.          50   M         Teacher                  Maryland
 42  37   37  Rabb           D. F.          21   M         Laborer                  Ala

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  3b
REFERENCE:  Enumerated September 19, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   38   38  Fore           Joel           35   M         Farmer         200       SC
 2   38   38  Fore           Elizabeth      11 5/12 F                               Ala
 3   38   38  Fore           Mary           9    F                                  Ala                     X
 3   38   38  Fore           Joel           7    M                                  Ala                     X
 4   38   38  Fore           Francis        5    F                                  Ala                     X
 5   39   39  Rabb           James A.       40   M         Farmer         2,500     SC
 6   39   39  Rabb           Elizabeth A.   33   F                                  SC
 7   39   39  Knight         James          9    M                                  SC
 8   39   39  Northcutt      John           22   M         Laborer                  Ala
 9   40   40  Davidson       H. B.          33   M         Farmer         1,000     Ala
 10  40   40  Davidson       Mary           25   F                                  Ala
 11  40   40  Davidson       Francis J.     8    F                                  Ala                     X
 12  40   40  Davidson       Mary A.        6    F                                  Ala
 13  40   40  Davidson       Joseph N.      4    M                                  Ala
 14  40   40  Davidson       Misourra E.    2    F                                  Ala
 15  40   40  Deason         Biny           15   M         Laborer                  Ala
 17  41   41  Mims           John           47   M         Farmer         700       SC
 18  41   41  Mims           Charlotte      39   F                                  Geor
 19  41   41  Mims           James          21   M         Laborer                  Ala
 20  41   41  Mims           Wm             20   M         Laborer                  Ala
 21  41   41  Mims           Needham        18   M                                  Ala
 22  41   41  Mims           Sarah          16   F                                  Ala
 23  41   41  Mims           Martha         14   F                                  Ala
 24  41   41  Mims           Gilly          13   F                                  Ala                     X
 25  41   41  Mims           Bengamin       12   M                                  Ala
 26  41   41  Mims           John           11   M                                  Ala
 27  41   41  Mims           Francis        10   M                                  Ala
 28  41   41  Mims           Elizar         9    F                                  Ala
 29  41   41  Mims           Letta          7    F                                  Ala
 30  41   41  Mims           Margaret       5    F                                  Ala
 31  41   41  Mims           Polly          3    F                                  Ala
 32  41   42  Grimes         Senith         27   F                                  Ala
                   REMARKS:  Widowed within the last year
 33  41   42  Grimes         Willis         3    M                                  Ala
 34  41   42  Grimes         James M        1    M                                  Ala
 35  42   43  Mims           Cullen         49   M         Farmer         2,500     SC
 36  42   43  Mims           Sinthia        48   F                                  Ala
 37  42   43  Mims           John           21   M                                  Ala
 38  42   43  Mims           Edith          17   F                                  Ala
 39  42   43  Mims           Sarah J.       15   F                                  Ala
 40  42   43  Mims           Susan          13   F                                  Ala                     X
 41  42   43  Mims           Wm             11   M                                  Ala                     X
 42  42   43  Mims           Margaret       9    F                                  Ala                     X

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  4a
REFERENCE:  Enumerated September 20, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   42   43  Mims           Amanda         7    F                                  Ala                           X
 2   42   43  Mims           Mary           5    F                                  Ala
 3   42   43  Brunsn         H.             23   M         Laborer                  Ala
 4   42   43  Watts          Josiah         58   M         None                     Geor
 5   42   43  Watts          Mary           74   F                                  SC
 6   43   44  Johnson        Lewis          45   M         Farmer         3,000     SC
 7   43   44  Johnson        B. C.          35   F                                  SC
 8   43   44  Sims           John G.        18   M         Farmer                   Ala               X
 9   43   44  Sims           Matilda        17   F                                  Ala
 10  44   45  Longmir        Garrett        45   M         Baptist Clerg            SC
 11  44   45  Longmir        Sarh B.        45   F                                  SC
 12  44   45  Longmir        James M.       22   M         Doctor                   SC                      X
 13  44   45  Longmir        Garrett M.     20   M         Student                  SC                      X
 14  44   45  Longmir        W. H.          17   M                                  Ala                     X
 15  44   45  Longmir        Richard        14   M                                  Ala                     X
 16  44   45  Longmir        Sarh           10   F                                  Ala                     X
 17  46   47  Farmer         P. F.          34   M         Taylor                   Virginia
 18  46   47  Farmer         Catherine M.   36   F                                  Geor
 19  46   47  Farmer         Elizabeth      11   F                                  Ala
 20  46   47  Farmer         Wm. A.         10   M                                  Ala
 21  46   47  Farmer         John           8    M                                  Ala
 22  46   47  Farmer         Emerline       7    F                                  Ala
 23  46   47  Farmer         James          5/12 M                                  Ala
 24  46   47  Curry          C.  R.         25   M         Farmer         3,000     Ala
 25  46   47  Curry          Percilla       25   F                                  Ala
 26  46   47  Curry          Nancy Y.       32   F                                  Ala
 27  46   47  Curry          Nancy F.       5    F                                  Ala
 28  46   47  Curry          James R.       6/12 M                                  Ala
 29  46   47  Wood           C. B.          21   M         Merchant                 Ala
 30  46   47  Wood           Eliza I.       10   F                                  Virginia
 31  47   48  Bower          Jame L.        34   M         Farmer         600       SC
 32  47   48  Bower          Sarh A.        24   F                                  SC
 33  48   49  Lane           L. C.          30   M         Teacher                  England
 34  48   49  Lane           Martha         23   F                                  Ala
 35  48   49  Lane           W. J. B. L.    6    M                                  Ala                     X
 36  48   49  Lane           Mary A. T.     4    F                                  Ala
 36  48   49  Lane           George H.      1    M                                  Ala
 37  49   50  Marchal        John           61   M         Farmer         5,000     VA
 38  49   50  Marchal        Eliza          45   F                                  VA
 39  49   50  Marchal        Augustus       22   M         Farmer                   VA
 39  49   50  Marchal        John A.        23   M         Teacher                  VA
 40  49   50  Marchal        Francis P.     19   M         Student                                          X

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  4b
REFERENCE:  Enumerated September 20, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   49   50  Marchal        Sallie A.      17   F                                  VA                      X
 2   49   50  Marchal        Robert E.      14   M                                  Va                      X
 3   50   51  Deloach        John           29   M         Farmer         250       SC
 4   50   51  Deloach        Mary           50   F                                  SC
 5   50   51  Deloach        Anninas        24   M         Farmer                   SC
 6   51   52  Brooks         Challer        22   M         Farmer         250       Geo
                   REMARKS:  Widowed within the year
 7   51   52  Brooks         Margaret       30   F                                  Geo
 8   51   52  English        Jonathan       20   M         Farmer                   Ala
 9   52   53  Longmir        W. M.          39   M         Farmer                   SC
 10  52   53  Longmir        Sarh J.        27   F                                  SC
 11  52   53  Puch           E. W.          7    M                                  Ala
 12  53   54  Parker         Lagrant        37   M                        400       SC
 13  53   54  Parker         Henretta B.    25   F                                  Ala
 14  53   54  Parker         Lamach H.      7    M                                  Ala
 15  53   54  Parker         Robert J.      3    M                                  Ala
 16  53   54  Parker         William B.     1    M                                  Ala
 17  54   54  Hudson         Susanah        60   F         Farmer         3,000     SC
 18  55   55  Dennis         P. M.          38   M         Farmer         3,000     Geo
 19  55   55  Dennis         Henryetta M.   42   F                                  SC
 20  55   55  Dennis         Wm R.          18   M         Student                  Ala                     X
 21  55   55  Dennis         Martha S.      16   F                                  Ala                     X
 22  55   55  Dennis         Jentha         14   F                                  Ala                     X
 23  55   55  Dennis         Henry Elizabeth 12  F                                  Ala                     X
 24  55   55  Dennis         Robert B.      8    M                                  Ala                     X
 25  55   55  Dennis         Thomas E.      6    M                                  Ala                     X
 26  55   55  Dennis         Pamelia        3    F                                  Ala
 27  55   55  Dennis         Irvin B.       34   M         Clerk                    Geo
 28  55   55  Longmier       Garrett E.     28   M         Doctor                   Ala
 29  56   57  James          Wm.            28   M         Overseer                 Geor
 30  56   57  Stokes         H. H.          31   M         Farmer                   Geor
 31  56   57  Stokes         Jane A.        31   F                                  Ala
 32  56   57  Stokes         William H.     8    M                                  Ala
 33  56   57  Stokes         Silvanous      5    M                                  Ala
 34  56   57  Stokes         Rebeca F.      2    F                                  Ala
 35  57   58  Gibson         Stephen        50   M         Mechanic                 SC
 36  57   58  Gibson         Ana J.         24   F                                  Ala
 37  57   58  Gibson         John C         8    M                                  Ala
 38  57   58  Gibson         Levi           7    M                                  Ala
 39  57   58  Gibson         James T.       5    M                                  Ala
 40  57   58  Gibson         Wm.            3    M                                  Ala
 41  57   58  Gibson         Mary J.        1    F                                  Ala
 42  58   59  Mc danell      Randle         63   M         Farmer         200       NC

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  5a
REFERENCE:  Enumerated September 21, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   58   59  Mc danell      James          40   M         Laborer                  SC
 2   58   59  Mc danell      Danel          38   M                                  SC
 3   58   59  Mc danell      Martha         28   F                                  SC
 4   58   59  Mc danell      Samuel         30   M         Farmer                   SC
 5   58   59  Mc danell      Archabald      28   M                                  Ala
 6   58   59  Mc danell      Wm.            4    M                                  Ala
 7   58   59  Mc danell      Vinson         1    M                                  Ala
 8   58   60  Tucker         Thomas J.      37   M         Musitioner               SC
 9   58   60  Tucker         Mary E.        21   F                                  Ala
 10  58   60  Tucker         Margaret L.    4    F                                  Ala
 11  58   60  Tucker         Hyman J.       2    M                                  Ala
 12  59   61  Riley          Elifus         36   M         Farmer                   SC
 13  59   61  Riley          Nancy          29   F                                  Ala
 14  59   61  Riley          Mary J.        10   F                                  Ala                     X
 15  59   61  Riley          Elizabeth      8    F                                  Ala                     X
 16  59   61  Riley          Matilda        7    F                                  Ala                     X
 17  59   61  Riley          Catherine      4    F                                  Ala
 18  59   61  Riley          Anguish        2    M                                  Ala
 19  60   62  Abey           John S. E.     39   M         Waggonmaker              New York                      X
 20  60   62  Abey           Fanny          35   F                                  Geo
 21  60   62  Abey           Wm A.          11   M                                  Ala
 22  60   62  Abey           Mary M.        10   F                                  Ala                     X
 23  60   62  Abey           John C.        8    M                                  Ala                     X
 24  60   62  Abey           Daniel G.      7    M                                  Ala
 25  60   62  Abey           Nancy M.       5    F                                  Ala
 26  60   62  Abey           Simon G.       3    M                                  Ala
 27  60   62  Abey           Levi A.        1    M                                  Ala
 28  61   63  Patrick        Hyrum          37   M                                  Mississippi
 29  61   63  Patrick        Didama         35   F                                  SC
 30  61   63  Patrick        Caroline       11   F                                  Ala                     X
 31  61   63  Patrick        Layfayette     8    M                                  Ala                     X
 32  61   63  Patrick        Ridona         5    F                                  Ala
 33  61   63  Patrick        Layfayett N. A. 3   M                                  Ala
 34  61   63  Patrick        Irey           8/12 M                                  Ala
 35  62   64  Gibson         Wm.            62   M         300                      SC
 36  62   64  Gibson         Mary           25   F                                  SC
 37  62   64  Gibson         Narcissa       20   F                                  Ala
 38  62   64  Gibson         Wm C.          18   M         Laborer                  Ala                     X
 39  62   64  Gibson         Thomas         16   M         Laborer                  Ala                     X
 40  62   64  Gibson         Isaiah         11   M                                  Ala
 41  62   64  Gibson         Mary S.        8    F                                  Ala

CENSUS YR:  1850  STATE or TERRITORY:  AL  COUNTY:  Monroe  REEL NO:  M 432-11  PAGE NO:  5b
REFERENCE:  Enumerated September 21, 1850 by Hestle Dixon
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   62   64  Gibson         Edward         4    M                                  Ala
 2   62   64  Gibson         NN             1/12 F                                  Ala
                   REMARKS: Infant not named
 3   63   65  Pattrick       Wiley          45   M         Farmer         400       Geor
 4   63   65  Pattrick       Permelia       37   F                                  Geor
 5   63   65  Pattrick       Jane           22   F                                  Ala
 6   63   65  Pattrick       Luke           17   M         Laborer                  Ala
 7   63   65  Pattrick       John           14   M                                  Ala
