U. S. CENSUS RANDOLPH COUNTY AL, 1840
  
Compiled & contributed by: Beverly Giles Loffler

Census Date-18 Oct 1840


White Males/White Females				Males Slaves		Female Slaves						
Under 5							Under 10			Under 10
5-10							10-24			10-24
10-15							24-36			24-36
15-20							36-55			36-55
20-30							55-100			55-100
30-40							100 above		100-above
40-50	
50-60	
60-70	
70-80	
80-90	
90-100	
100 above

Pensioners for Revolutionary or Military Services 

John Kinard, 82, living with Barnett Kinard, page 197
James Thompson, 79, living with William Thompson, page 203
Hugh Caid, 84, living with Hugh Caid, page 215

Free Colored Persons
Male Under 10, living with Elisha Herren, page 210		


                                                                            Free  
 												   Colored			   Female
 Last Name   First Name        White Males              White Females 	   Persons	Male Slaves    Slaves
PAGE 192**************************************************************************************************
 Magill      John       0-2-1-1-0-0-1-0-0-0-0-0-0,2-0-1-1-0-0-1-0-0-0-0-0-0    0           0           0      
 Hunter      A. T.      2-1-1-0-0-0-1-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Walker      E. C.      0-0-0-0-2-1-0-0-0-0-0-0-0,0-0-0-0-0-0-0-0-1-0-0-0-0    0   	0-1-0-2-0-0,0-1-0-1-0-0
 Pitman      James M.   0-1-1-1-5-0-0-0-0-0-0-0-0,0-0-1-1-0-0-1-0-0-0-0-0-0    0    4-0-0-1-0-0,0-2-1-0-0-0
 Cardwell    William    3-0-0-0-0-1-0-0-0-0-0-0-0,1-1-0-1-1-0-0-0-0-0-0-0-0    0           0           0
 Harndon     Hugh       0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0    2-0-3-0-0-0,3-1-0-0-0-0
 Mickle      James M.   1-1-1-0-0-1-0-0-0-0-0-0-0,0-1-1-1-0-0-1-0-0-0-0-0-0    0           0           0
 Perry       James W.   0-0-0-0-0-1-0-0-0-0-0-0-0,            0                0    2-0-0-0-0-0,1-1-0-0-0-0
 Weathers    William W. 1-1-2-0-1-1-0-0-0-0-0-0-0,2-2-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Edwards     Elisha     2-1-0-1-1-0-1-0-0-0-0-0-0,0-1-1-0-0-0-1-0-0-0-0-0-0    0           0           0
 Murray      T. T.      1-1-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0    0-0-1-0-0-0,0-1-0-0-0-0
 Knight      William    1-2-0-0-0-1-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Osborne     W. H.      2-1-0-0-0-1-0-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Failes      Rebeca     0-0-1-0-0-0-0-0-0-0-0-0-0,0-0-0-1-0-0-0-1-0-0-0-0-0    0           0           0
 Agerton     Pompey     0-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Cummings    James      0-0-0-0-1-1-0-0-0-0-0-0-0,0-0-0-2-0-0-1-0-0-0-0-0-0    0    0-0-0-1-0-0,0-0-0-1-0-0
 Coal        John       0-0-0-0-0-1-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Phillips    Harrington 0-1-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0    1-3-0-0-0-0,       0
 House       Thornton   1-0-0-0-1-0-0-0-0-0-0-0-0,3-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Windsor     Ann C.     0-0-2-0-3-0-0-0-0-0-0-0-0,0-0-1-1-1-0-0-1-0-0-0-0-0    0           0           0
 Sansford    Henry      1-1-1-1-1-0-1-0-0-0-0-0-0,1-0-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Gay         Henry M.   1-0-0-0-1-0-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0    0-3-0-0-1-0,0-2-0-0-1-0
 Purson      James S.   0-0-0-0-0-1-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Shoemak     T. F.      0-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Glenn       William    1-1-1-1-0-0-1-0-0-0-0-0-0,2-1-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Willis      R. S.                  0            ,0-0-1-1-0-1-0-0-0-0-0-0-0    0           0           0
 Ward        William    2-1-2-1-1-0-1-0-0-0-0-0-0,0-0-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Shurans     J. P.      0-0-0-0-0-1-0-0-0-0-0-0-0,            0                0           0           0
 Walker      Henry      0-0-0-1-0-0-0-0-0-0-0-0-0,0-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Conner      John       1-0-0-1-0-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Burkhalter  A. M.      0-1-0-0-1-0-0-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0   ,0-1-0-0-0-0 PAGE 193***************************************************************************************************
 Box         Jacob      0-0-0-0-0-0-0-0-1-0-0-0-0,0-0-0-2-2-0-0-1-0-0-0-0-0    0           0           0
 Sisclon     John       0-0-0-0-0-0-0-1-0-0-0-0-0,            0                0           0           0
 Sickory     John       0-2-1-1-0-1-0-0-0-0-0-0-0,2-0-5-0-0-1-0-0-0-0-0-0-0    0           0           0
 Standfield  Richard    0-0-0-0-1-0-0-0-0-1-0-0-0,0-0-0-0-1-0-0-1-0-0-0-0-0    0           0           0
 Vaughn      David      0-0-0-0-0-1-0-0-0-0-0-0-0,2-5-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Walker      William S. 0-1-2-1-0-0-1-0-0-0-0-0-0,0-0-0-1-0-0-1-0-0-0-0-0-0    0           0           0
 Pinkard     Taylor     2-1-2-1-1-0-1-0-0-0-0-0-0,1-1-0-2-1-0-0-0-0-0-0-0-0    0  11-11-3-1-1-0,5-5-2-2-0-0
 Hefflen     Wyaitt     0-0-1-0-1-0-0-1-0-0-0-0-0,2-2-0-1-0-0-1-0-0-0-0-0-0    0    2-4-1-0-0-0,1-1-0-0-0-0
 East        Jesse      1-0-0-0-0-0-0-1-0-0-0-0-0,3-1-2-0-0-1-0-0-0-0-0-0-0    0           0           0
 Dabney      A. B.      1-2-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0           0   ,0-1-0-0-0-0
 Cogburn     David H.   0-2-3-0-0-1-0-0-0-0-0-0-0,2-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Mickle      Jeremiah   0-0-0-0-2-0-0-0-1-0-0-0-0,0-0-0-1-2-1-0-0-0-1-0-0-0    0           0           0
 Ralton      John W.    3-2-3-0-0-1-0-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0    0-0-1-0-0-0,       0
 Duke        Thomas     1-2-1-2-0-0-1-0-0-0-0-0-0,1-0-1-0-0-0-1-0-0-0-0-0-0    0           0           0
 Mickle      Thomas F.  1-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Clements    William    0-0-0-1-1-0-0-0-1-0-1-0-0,0-0-1-0-2-0-0-1-0-0-0-0-0    0    3-2-2-1-0-0,6-4-2-2-0-0
 Nunn        Elijah     0-0-1-0-0-0-0-0-1-0-0-0-0,0-1-0-0-0-0-0-1-0-0-0-0-0    0    0-1-0-0-0-0,2-1-0-1-0-0
 Jones       James D.   1-0-0-0-0-1-0-0-0-0-0-0-0,2-2-1-0-1-0-0-0-0-0-0-0-0    0           0           0
 Wood        Willis     1-1-0-1-0-1-0-0-0-0-0-0-0,2-1-1-0-1-0-0-0-0-0-0-0-0    0    2-1-1-0-0-0,2-0-1-0-0-0
 Kennedy     Samuel     0-1-0-0-0-1-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Carlee      James      0-1-3-1-0-0-0-1-0-0-0-0-0,0-0-0-2-1-0-1-0-0-0-0-0-0    0           0           0
 Northam     John M.    2-1-3-2-0-1-0-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Childs      Ralph R.   2-1-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Fincher     Joshua     1-2-2-0-0-0-1-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0           0   ,0-1-0-0-0-0
 Wood        William    1-1-2-1-0-0-1-0-0-0-0-0-0,1-2-0-0-0-1-0-0-0-0-0-0-0    0    0-2-1-0-0-0,       0
 Purson      Urney      0-0-1-1-1-0-0-0-0-0-0-0-0,0-0-0-0-0-0-1-0-0-0-0-0-0    0           0           0
 Crawley     George H.  2-1-1-0-0-1-0-0-0-0-0-0-0,0-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Green       Tabitha    0-0-0-1-0-0-0-0-0-0-0-0-0,0-0-0-2-1-0-0-1-0-0-0-0-0    0           0           0
 Hartfield   A. T.      0-0-0-0-1-0-0-0-0-0-0-0-0,            0                0           0           0      PAGE 194***************************************************************************************************
 Leverett    Robert T.  1-1-0-0-1-0-0-0-0-0-0-0-0,0-3-1-0-1-0-0-0-0-0-0-0-0    0           0           0
 Green       Peter      0-1-0-1-0-0-1-0-0-0-0-0-0,1-0-0-1-1-0-1-0-0-0-0-0-0    0           0   ,2-1-0-0-0-0
 Griffin     Thomas     0-0-0-0-0-1-0-0-0-0-0-0-0,0-1-1-0-1-0-0-0-0-0-0-0-0    0           0           0
 Pool        Thomas A.  0-0-0-0-0-0-1-0-0-0-0-0-0,2-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Bower       Martha                 0            ,0-0-0-0-0-0-0-1-0-0-0-0-0    0           0   ,0-2-0-0-0-0
 Pool        D. V. T.   2-0-0-1-0-0-1-0-0-0-0-0-0,0-3-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Ingram      John C.    2-1-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Noel        Richman    2-1-0-0-0-0-1-0-0-0-0-0-0,0-1-2-0-0-1-0-0-0-0-0-0-0    0           0           0
 Perry       William    2-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Bellah      Nathan     1-1-0-0-0-1-0-0-0-0-0-0-0,0-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Hamilton    James      1-1-0-0-0-0-1-0-0-0-0-0-0,1-1-1-0-1-1-0-0-0-0-0-0-0    0           0           0
 Monkers     Benjamin   0-0-3-0-0-0-0-1-0-0-0-0-0,0-0-1-0-0-0-0-0-0-0-0-0-0    0           0           0
 Dingler     William    1-2-1-0-0-1-0-0-0-0-0-0-0,0-0-0-0-0-1-0-1-0-0-0-0-0    0           0           0
 Harris      D. M.      2-1-0-0-0-1-0-0-0-0-0-0-0,1-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Peray       Hugh       1-1-0-1-0-0-1-0-0-0-0-0-0,0-0-1-1-1-0-0-0-0-0-0-0-0    0           0           0
 Pinchard    Thomas     1-1-0-1-0-0-1-0-0-0-0-0-0,0-1-2-2-1-0-0-0-0-0-0-0-0    0           0           0
 Hanson      John C.    1-2-1-0-0-1-0-0-0-0-0-0-0,2-0-2-0-1-0-0-0-0-0-0-0-0    0    5-4-2-0-2-0,5-2-1-1-1-0
 Barrett     Robert T.  0-0-0-0-1-0-0-0-1-0-0-0-0,0-0-0-0-1-0-0-1-0-0-0-0-0    0           0           0
 East        Benjamin   0-0-0-1-4-0-0-0-0-1-0-0-0,0-0-1-0-0-0-0-1-0-0-0-0-0    0           0           0
 East        Zealous    2-1-0-0-0-1-0-1-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Wood        A. E.      0-0-1-1-0-0-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Rotten      W. S.      0-0-1-0-0-0-1-0-0-0-0-0-0,2-2-1-0-0-1-0-0-0-0-0-0-0    0    1-0-0-0-0-0,3-0-1-0-0-0
 Pool        W. P.      0-0-0-0-1-0-0-0-0-0-0-0-0,            0                0           0   ,0-1-0-0-0-0
 Hanes       Parmenas   1-0-0-0-0-0-0-1-0-0-0-0-0,2-2-1-0-0-1-0-0-0-0-0-0-0    0    4-0-0-0-0-0,3-1-1-0-0-0
 Philips     Elijah     3-2-0-0-0-1-0-0-0-0-0-0-0,1-0-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Pate        James      2-0-2-2-0-0-1-0-0-0-0-0-0,1-1-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Taylor      Freema     0-2-1-1-1-0-1-0-0-0-0-0-0,1-0-1-1-0-0-1-0-0-0-0-0-0    0    3-0-1-0-0-0,       0
 Munkus      William    0-0-0-0-1-0-0-0-0-0-0-0-0,3-0-0-0-1-0-0-0-0-0-0-0-0    0    0-0-0-0-1-0,0-0-0-1-1-0
 Latamore    Edward     0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-1-0-0-0-1-0-0-0-0-0-0    0    0-0-1-0-0-0,0-0-0-1-0-0 PAGE 195***************************************************************************************************
 Clarke      Wyatt      0-0-0-0-2-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Harkins     Josephet   1-0-1-0-0-1-0-0-0-0-0-0-0,1-1-1-0-0-1-0-0-0-0-0-0-0    0    1-1-2-0-0-0,2-1-0-0-1-0
 Daniel      Thomas T.  1-1-0-0-0-1-0-0-0-0-0-0-0,1-1-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Bluff       C. D.      0-0-1-0-0-0-1-0-0-0-0-0-0,1-0-0-1-0-1-0-0-0-0-0-0-0    0           0           0
 Gilliland   Thomas     1-1-0-1-2-0-1-0-0-0-0-0-0,2-1-2-1-0-1-0-0-0-0-0-0-0    0           0           0
 McKnight    William    0-1-2-0-2-0-0-1-0-0-0-0-0,0-1-1-0-1-0-0-1-0-0-0-0-0    0           0           0
 Allman      William    1-1-1-0-0-1-0-0-0-0-0-0-0,1-1-1-1-0-1-0-0-0-0-0-0-0    0           0           0
 Hendon      Robert     0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-1-0-0-0-1-0-0-0-0-0-0    0    2-0-0-0-0-0,2-0-1-0-0-0
 Sheeley     James L.   0-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Lee         Solomon    0-0-0-0-1-0-0-0-0-0-0-0-0,1-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Prickett    Wiley J.   0-0-0-0-1-0-0-0-0-0-0-0-0,0-2-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Bazemore    L. H.      2-2-0-0-0-1-0-0-0-0-0-0-0,0-2-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Hester      Tapley     2-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Alsebrook   A. T.      0-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Gilaspy     John G.    1-1-0-2-0-1-0-0-0-0-0-0-0,1-2-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Shelnut     William    0-0-1-0-1-0-0-0-0-0-0-0-0,0-2-2-0-0-1-0-0-0-0-0-0-0    0           0           0
 Johns       Zachariah  0-0-1-0-1-0-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Spivey      E. P.      1-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Benefield   William    2-0-0-0-1-0-0-0-0-0-0-0-0,0-2-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Stitt       Robert     1-1-0-0-1-0-0-0-0-0-0-0-0,2-1-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Goodmen     Micajah    2-2-0-2-0-1-0-0-0-0-0-0-0,2-1-1-0-0-1-0-0-0-0-0-0-0    0    3-0-0-0-0-0,1-0-1-0-0-0
 Stone       Micajah    2-0-0-0-1-0-1-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Gladney     William    1-1-0-0-0-0-1-0-0-0-0-0-0,1-2-1-1-0-0-1-0-0-0-0-0-0    0           0           0
 Gladney     Thomas     1-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Spears      Meir       0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-2-2-0-0-0-1-0-0-0-0-0    0           0           0
 Cuts        John       1-1-1-0-1-0-0-0-0-0-0-0-0,1-1-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Towler      John       1-1-0-0-0-1-0-0-0-0-0-0-0,2-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Pool        Robert C.  0-1-1-0-0-0-1-0-0-0-0-0-0,2-1-0-0-0-1-0-0-1-0-0-0-0    0           0           0
 Curry       Thomas     0-0-0-0-0-0-0-1-0-0-0-0-0,0-0-1-2-0-0-0-1-0-0-0-0-0    0           0           0      PAGE 196***************************************************************************************************
 Harper      Green R.   1-1-0-0-1-0-0-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Brumbeloe   E. G.      0-1-1-0-1-0-0-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Yates       Parling?   2-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Smith       John E.    0-2-0-0-0-1-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Rogers      Joseph     0-1-0-0-0-0-1-0-0-0-0-0-0,0-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 McDonald    Anguish    1-1-0-0-0-1-0-0-0-0-0-0-0,2-2-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Morton      Green      3-0-0-0-0-1-0-0-0-0-0-0-0,1-3-0-0-0-0-1-0-0-0-0-0-0    0           0           0
 Young       Samuel     2-0-0-0-1-0-0-0-0-0-0-0-0,1-2-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Bailey      Thomas J.  0-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Daniell     Charles W. 1-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Williams    Robert     0-0-1-0-0-0-1-0-0-0-0-0-0,2-1-0-0-0-1-0-0-0-0-0-0-0    0    0-0-1-0-0-0,       0
 Crosby      Charles    0-0-0-0-1-0-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Presnell    M. T.      0-1-1-0-1-0-0-0-0-0-0-0-0,0-0-2-0-0-0-0-1-0-0-0-0-0    0           0           0
 Miller      Martha A.  0-1-0-0-0-0-0-0-0-0-0-0-0,1-1-1-0-1-0-0-0-0-0-0-0-0    0           0           0
 Coalman     John       0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-0-0-0-0-1-0-0-0-0-0-0    0           0           0
 Long        Robert     0-0-0-1-0-0-0-0-1-0-0-0-0,0-0-1-0-0-0-0-1-0-0-0-0-0    0           0           0
 Messhour    Elijah     0-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Childress   Abraham    0-0-0-0-1-0-0-0-0-0-0-0-0,2-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Twilery     James M.   1-1-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Snow        Jeremiah   2-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Surry       Thomas     0-1-0-0-0-1-0-0-0-0-0-0-0,0-0-0-0-0-0-0-1-0-0-0-0-0    0           0           0
 Naron       Thomas     1-0-1-1-0-0-1-0-0-0-0-0-0,1-1-2-0-0-0-1-0-0-0-0-0-0    0           0           0
 Bellah      Reuben J.  2-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-2-0-0-0-0-0-0-0-0-0    0           0           0
 Boatner     John       0-0-1-0-0-0-1-0-0-0-0-0-0,1-2-0-0-0-1-0-0-0-0-0-0-0    0    0-0-0-1-0-0,       0
 Wiliams     William    0-0-0-0-0-0-1-0-0-0-0-0-0,0-0-0-0-1-1-1-0-0-0-0-0-0    0           0           0
 Bean        Wiley J.   2-3-0-0-0-1-0-0-0-0-0-0-0,1-0-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Harcrow     Hugh       1-1-0-0-0-0-0-0-1-0-0-0-0,0-0-0-0-1-0-0-0-0-1-0-0-0    0           0           0
 Bean        John       0-0-0-0-1-0-0-0-1-0-0-0-0,1-0-1-0-1-0-0-0-0-1-0-0-0    0           0           0
 Kenard      Barnett    1-1-0-4-1-0-1-0-0-0-1-0-0,1-2-1-0-0-0-1-0-0-0-0-0-0    0           0           0      PAGE 197***************************************************************************************************
 Covington   Isham      0-1-0-1-2-0-0-1-0-0-1-0-0,0-1-3-0-0-0-1-0-0-0-0-0-0    0           0           0
 Willingham  Jesse      1-0-0-0-0-1-0-0-0-0-0-0-0,2-2-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Corley      Rich W.    3-1-1-1-0-1-0-0-0-0-0-0-0,0-2-1-0-0-0-1-0-0-0-0-0-0    0           0           0
 Corley      Edward     0-0-0-0-1-0-1-0-0-0-0-0-0,0-0-0-0-0-0-1-0-0-0-0-0-0    0           0           0
 Corley      William    1-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Jordon      William    0-1-3-0-1-0-1-0-0-0-0-0-0,4-1-0-1-1-0-1-0-0-0-0-0-0    0           0           0
 Cloghorn    Benjamin   0-0-1-0-1-0-0-0-0-0-0-0-0,0-0-1-0-0-1-0-0-0-0-0-0-0    0           0           0
 Cloghorn    David C.   0-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Billingsley Washington 0-0-2-0-1-0-0-0-0-0-0-0-0,1-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Billingsley David      1-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Orr         John       0-0-0-0-1-0-0-0-0-0-0-0-0,0-1-1-0-0-0-0-0-0-0-0-0-0    0           0           0
 Linsey      John       1-0-0-0-1-0-0-0-0-0-0-0-0,2-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Woodruff    Simeon     1-0-0-1-0-0-0-0-0-0-0-0-0,0-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Ashcraft    Thomas     0-0-2-1-0-0-0-1-0-0-0-0-0,0-0-1-1-1-0-0-0-0-0-0-0-0    0    0-1-0-0-0-0,0-1-0-0-0-0
 Young       Isaac      0-0-0-2-0-0-0-0-0-0-0-0-0,2-1-0-1-1-0-0-0-0-0-0-0-0    0           0           0
 Box         Edward W.  0-1-1-1-0-1-0-0-0-0-0-0-0,1-0-0-1-1-0-0-0-0-0-0-0-0    0           0           0
 Young       Richmond   2-0-0-1-0-1-0-0-0-0-0-0-0,0-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Ashcraft    John       0-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Cockrell    Simeon     0-0-0-2-1-0-0-0-1-0-0-0-0,            0                0           0           0
 Taylor      John       0-2-2-0-0-1-0-0-0-0-0-0-0,2-0-0-0-0-1-0-0-0-0-0-0-0    0           0           0
 Bean        Walker     4-0-1-0-0-0-1-0-0-0-0-0-0,0-1-0-1-1-1-0-0-0-0-0-0-0    0           0           0
 Harcrow     David      2-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-1-0-0-0-0-0-0-0-0-0    0           0           0
 Johnson     Peter      2-1-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Ferrell     Jethrow    1-0-0-0-1-0-0-0-0-0-0-0-0,1-1-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Ferrell     Henry      0-0-1-0-0-0-0-1-0-0-0-0-0,0-0-1-2-1-0-0-1-0-0-0-0-0    0           0           0
 Hannias     Noah       0-0-0-1-0-0-0-1-0-0-0-0-0,0-0-0-1-0-0-0-1-0-0-0-0-0    0           0           0
 Owens       Walker     2-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Owens       Thomas     0-0-1-1-3-0-0-0-1-0-0-0-0,0-2-1-1-0-0-2-0-0-0-0-0-0    0           0           0
 Darter      Travis     1-0-1-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0      PAGE 198***************************************************************************************************
 Sundel      Thomas T.  2-1-0-1-0-1-0-0-0-0-0-0-0,1-1-0-0-0-1-0-0-0-0-0-0-0    1    1-0-0-0-0-0,1-2-2-1-0-0
 Lyle        Willis     1-0-0-0-0-1-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Powell      Elisha     1-0-1-2-0-0-0-1-0-0-0-0-0,0-0-1-0-0-0-1-0-0-0-0-0-0    0           0           0
 Jorden      Mary       1-1-0-0-0-0-0-0-0-0-0-0-0,0-0-0-0-0-2-0-0-1-0-0-0-0    0           0           0
 Devough     Fakman?    1-1-1-1-0-0-1-0-0-0-0-0-0,2-1-2-0-0-1-0-0-0-0-0-0-0    0           0           0
 Roberts     Hardy      2-1-2-1-0-2-0-0-0-0-0-0-0,1-0-2-0-0-2-0-0-0-0-0-0-0    0           0           0
 Woods       William W. 2-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 East        Amos       1-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-2-0-0-0-0-0-0-0-0    0           0           0
 Jones       Jebain     0-0-0-0-0-1-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Wilson      Valentine  0-1-0-0-0-1-1-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 Hawthorn    John B.    2-1-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0    1-0-1-0-0-0,4-2-0-0-0-0
 Hawthorn    James      0-0-0-0-2-0-1-0-0-0-0-0-0,0-1-0-0-0-0-1-0-0-0-0-0-0    0    5-4-0-1-0-0,2-2-2-2-0-0
 McGlen      Edward     0-0-0-0-1-0-0-0-0-0-0-0-0,1-0-0-0-1-0-0-0-0-0-0-0-0    0           0           0
 McCoy       Edward     0-0-0-0-1-0-0-0-0-0-0-0-0,0-0-0-1-0-0-0-0-0-0-0-0-0    0    2-2-0-0-0-0,3-4-0-0-0-0
 Reeves      Thompson   0-2-1-1-0-0-1-0-0-0-0-0-0,2-0-2-1-0-0-1-0-0-0-0-0-0    0           0           0
