Index of /DNA

 NameLast modifiedSizeDescription

 Parent Directory   -  
 male x chart.jpg 2015-01-27 17:35 1.0M 
 female X chart.jpg 2015-01-27 17:35 273K 
 dna.txt 2015-01-27 17:35 1.5K 
 WS_FTP.LOG 2015-01-27 17:36 3.4K 
 Tracking Your Roots ..>2015-01-27 17:36 5.3M 
 Tracking Your Roots ..>2015-01-27 17:35 2.6M 
 Tracking Your Roots ..>2016-05-03 15:49 4.7M 
 Tracking Your Roots ..>2016-05-03 15:49 2.9M 
 R.JPG 2015-01-27 17:35 88K 
 Is It A Group Match ..>2015-01-27 17:35 240K 
 E.JPG 2015-01-27 17:35 91K 
 DNATestingforGenealo..>2015-01-27 17:35 534K 
 Blank 23andme Spread..>2015-01-27 17:35 15K 
 Apache_OpenOffice_4...>2015-01-27 17:35 137M